E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open BKP Podzim 2000 - 6. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            K7                   |             K7                   |             Q76                  |
|            QJ62                 |             97                   |             64                   |
| J85       Q8754     6432      |  AJX8      X965      Q932      |  K         Q7        JX852     |
| 4         A9        A753      |  KJ8653    QJ963     A4        |  AX9753    Q98653    K2        |
| AKJ                  X93       |  QJ                   AK43      |  X42                  J986      |
| KJ7432    AQX9      X5        |  2         654       AK8       |  X74       A943      AK        |
|            KX98           N     |             QX2            N     |             QJ8            N     |
|            62            W+E    |             872           W+E    |             AK53          W+E    |
|            Q86            S     |             X754           S     |             J2             S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            X65                  |             AQ2                  |             96                   |
|            QJX9                 |             JX9                  |             853                  |
| KQJ42     65        A73       |  K4        X52       JX9765    |  KQ2       QJX86     A853      |
| 732       9764      654       |  AQ864     K975      2         |  A642      J96       KQ        |
| Q43                  A87       |  86                   AKJ94     |  K97                  A43       |
| J2        98        AKQ3      |  X862      83        A         |  K74       JX74      AQX5      |
|            AK8            N     |             K753           N     |             JX97           N     |
|            KJX92         W+E    |             Q73           W+E    |             52            W+E    |
|            X85            S     |             QJ43           S     |             832            S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            AJ94                 |             AJ                   |             QX4                  |
|            AK942                |             K7                   |             K2                   |
| Q32       642       765       |  X874      KQJ83     K2        |  K93       42        8765      |
| 86        4         QX75      |  A82       A764      X96543    |  A764      AK9643    J93       |
| Q9873                AX5       |  A74                  95        |  QX6                  AKJ       |
| 752       KX8       AQ3       |  J82       Q9653     KX3       |  J87       AJ2       X52       |
|            J3             N     |             QJ             N     |             QX85           N     |
|            KJ            W+E    |             X62           W+E    |             98753         W+E    |
|            KJX986         S     |             Q95            S     |             Q              S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            64                   |             QJX                  |             72                   |
|            A873                 |             763                  |             A9732                |
| 932       AJ963     7         |  84        K73       A9763     |  X3        K         Q864      |
| KJ42      A8        Q96       |  KJ5       A954      Q92       |  8654      KJX54     QX        |
| 8                    KQX75     |  A9854                QJ        |  AX42                 J653      |
| Q9532     AKQJX85   J764      |  K86       K52       JX3       |  A62       AKJ95     987       |
|            X5             N     |             AX84           N     |             KJ             N     |
|            42            W+E    |             X62           W+E    |             Q987          W+E    |
|            KX             S     |             Q72            S     |             Q3             S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            64                   |             JX63                 |             K652                 |
|            AX                   |             Q8753                |             A83                  |
| AQJX      87543     85        |  A972      J4        5         |  AQ7       98542     X8        |
| QJ6543    JX76      K987      |  K62       72        AJX       |  X6        8         KQJ9752   |
| A                    JX62      |  QX86                 A92       |  QX7                  3         |
| 93        K9732     AKQ       |  AQ        KQ84      KJX964    |  AX973     J943      Q64       |
|            2              N     |             94             N     |             4              N     |
|            KQ9           W+E    |             K753          W+E    |             AKJ6          W+E    |
|            8542           S     |             853            S     |             KJ52           S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            AKJ72                |             K9874                |             8                    |
|            A                    |             8                    |             J832                 |
| X4        9         Q3        |  A2        AK754     Q65       |  K7632               QX5       |
| 9653      AJ8754    KQJX842   |  AJX9      83        Q7654     |  X         AQJX7642  AQ975     |
| K864                 J         |  Q8                   J92       |  KQX532               J8        |
| K63       9865      QX9       |  KJ652     JX3       QX        |  K         AJ94      953       |
|            7              N     |             K32            N     |             K64            N     |
|            AQX7532       W+E    |             X63           W+E    |             A9764         W+E    |
|            2              S     |             A974           S     |             8              S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            X8                   |             K72                  |             X862                 |
|            AQ84                 |             QJX8                 |             K754                 |
| AJ9       9843      72        |  AQ643     J52       JX8       |  K3        X2        A9754     |
| JX75      K65       K9        |  64        KX5       A973      |  QJ962     KJ6       AX3       |
| KQ7                  JX62      |  Q983                 K764      |  KJ8                  65        |
| X74       KQ6543    AJ932     |  Q2        95        J4        |  Q72       QJ        AX4       |
|            632            N     |             K52            N     |             8              N     |
|            A5            W+E    |             AX            W+E    |             AQ9743        W+E    |
|            Q8             S     |             A98763         S     |             9853           S     |
____________________________________________________________________________________________________________

Skupinov Open BKP Podzim 2000 - 6. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            98                   |             94                   |             Q5                   |
|            643                  |             KQ6                  |             A96                  |
| K654      8654      AQ72      |  J8732     K754      KQX       |  KX4       AQ        972       |
| Q852      AX43      AX9       |  J9742     QJX5      A5        |  KJX8      AQJ863    Q73       |
| KJ3                  Q92       |                       AX9832    |  JX632                K985      |
| K5        JX3       J72       |  AK4       A65       98        |  X         AJ863     942       |
|            KJ7            N     |             X83            N     |             542            N     |
|            AX7           W+E    |             QJ6           W+E    |             74            W+E    |
|            Q986           S     |             7632           S     |             K75            S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            AQJX742              |             J8                   |             AK63                 |
|            2                    |             KQ62                 |             972                  |
| 9653      K7                  |  43        KJX97     AX75      |  Q54       K9        J7        |
| QJX5      A87       987       |  X973      87        AJ84      |  A643      J754      J8        |
| AX98                 QJ52      |  A32                  854       |  Q843                 AJX5      |
| J         K8        Q65432    |  A632      KQ962     KX        |  86        X982      AK932     |
|            AK643          N     |             5              N     |             KQX5           N     |
|            643           W+E    |             Q6            W+E    |             762           W+E    |
|            KX9            S     |             QJ954          S     |             QX             S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            K5                   |             A5                   |             Q86                  |
|            AJ9742               |             X9                   |             95                   |
| J843      975       AQX76     |  QX982     A97542    743       |  9754      A6543     AJX2      |
| 63        93        X5        |  Q7542     AX2       A63       |  KJ732     KQX       8         |
| A83                  JX2       |  J                    Q6        |  K                    J97       |
| QX52      92        AJ7       |  K7        KJ6       QJ954     |  953       K3        AJ764     |
|            KQ8            N     |             KJ8            N     |             AQX64          N     |
|            KQ64          W+E    |             KX83          W+E    |             QX82          W+E    |
|            K864           S     |             863            S     |             82             S     |
____________________________________________________________________________________________________________
