E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open BKP Jaro 2001 - 1. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            AQ                   |             J763                 |             Q9432                |
|            KX765                |             AK53                 |             754                  |
| KJ986     75        X7432     |  AQ85      5         KX4       |  X87       6         A5        |
| 3         X853      AQJ2      |  J8        7653      6         |  QX82      AQ42      AJ93      |
| AKQJ84               X         |  X98762               AJ3       |  QJ9                  AK874     |
| J         5         A96       |  9         92        AQJX42    |  J86       KJ6       X5        |
|            984            N     |             QX9742         N     |             K6             N     |
|            9632          W+E    |             KQ4           W+E    |             X532          W+E    |
|            KQ742          S     |             K8             S     |             K973           S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            954                  |             Q76                  |             K9532                |
|            QX964                |             AKJ4                 |             8                    |
| 62        632       AQ87      |  KX3       8         A952      |  876       KX96      AJ4       |
| AJ532     J2        K87       |  Q973      J8742     65        |  J4        852       AX973     |
| KX5                  AQJ98     |  AQX64                KJ93      |  AQ852                          |
| KX5       KJX3      Q         |  5         J84       X96       |  QX4       QX        KJ763     |
|                           N     |             X82            N     |             KQ652          N     |
|            74            W+E    |             752           W+E    |             J743          W+E    |
|            A987643        S     |             AKQ3           S     |             A9             S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            AQ954                |             A93                  |             K875432              |
|            J72                  |             J982                 |             9                    |
| KJ        X93       632       |  Q642      K632      KJX87     |  A6        A864      QJX9      |
| 953       52        KX8       |  KQ43      65        AX75      |  QX654     Q         KJ3       |
| AJ762                854       |  7                    A         |  KJ3                  QX975     |
| 984       X87       KQ73      |  AJ74      5         QX8       |  J74                 9         |
|            AQ64           N     |             6              N     |             A872           N     |
|            KQ            W+E    |             QJX9854       W+E    |             2             W+E    |
|            AJX6           S     |             K932           S     |             AKX86532       S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            J2                   |             87                   |             J4                   |
|            X543                 |             KQX976               |             K62                  |
| AQ6       AKQ65     984       |  K         A2        Q9652     |  K652      963       AX987     |
| AQ82      KQ        K97       |  J84       Q74       A53       |  A853      AQ653     94        |
| X87                  J94       |  Q8654                K7        |  KQ4                  AJ2       |
| X98       KX753     J642      |  AX85      AJX43     J62       |  94        Q3        KJ2       |
|            J6             N     |             2              N     |             QJX7           N     |
|            32            W+E    |             JX93          W+E    |             X875          W+E    |
|            A753           S     |             K93            S     |             X87            S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            AJ52                 |             KJ943                |             KJ963                |
|            Q9                   |             76                   |             3                    |
| X96       JX8752    KQ4       |  86        9         AQ52      |  AX8       973       75        |
| KX532     8         J         |  AQ4       KQ754     KX9       |  J65       KQ62      842       |
| A3                   KQ4       |  KQ62                 AJ743     |  AQJ85                X42       |
| K52       873       AQX963    |  J863      X7        9         |  J4        Q42       AX973     |
|            A8764          N     |             J8532          N     |             AKQX97         N     |
|            96            W+E    |             X85           W+E    |             K6            W+E    |
|            J74            S     |             AX2            S     |             85             S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            J72                  |             K864                 |             QJX4                 |
|            Q752                 |             96                   |             KX42                 |
| 9643      QX932     AKX5      |  AQJ2      A3        X5        |  A92       5         3         |
| A8        X         KJ94      |  X85       KJ865     KQJ32     |  96        J873      J753      |
| A7                   KJ8       |  K96                  QX87      |  87632                KQX4      |
| K9852     Q8        A3        |  973       973       QX        |  952       K8765     AKX6      |
|            X63            N     |             A74            N     |             AQ8            N     |
|            654           W+E    |             J542          W+E    |             AJ9           W+E    |
|            QJ764          S     |             A42            S     |             Q4             S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            J6                   |             X82                  |             KX74                 |
|            Q87                  |             532                  |             943                  |
| KQ7542    AKX3      A8        |  J95       QJ765     Q73       |  Q3        Q4        AJ98      |
|           QJ72      K9653     |  J876      92        AK9       |  Q762      J932      AX8       |
| Q64                  872       |  432                  AK9       |  83                   AKJ52     |
| K965      X93       843       |  843       AK64      JX75      |  AQ874     652       K         |
|            AJX42          N     |             QX4            N     |             KJ5            N     |
|            J95           W+E    |             X8            W+E    |             X976          W+E    |
|            AX             S     |             AKQ6           S     |             X65            S     |
____________________________________________________________________________________________________________ 

Skupinov Open BKP Jaro 2001 - 1. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            9                    |             K96                  |             J95                  |
|            A974                 |             A9542                |             X86542               |
| J7543     AJ762     X2        |  JX82      AX        A53       |  AX6       J3        Q8742     |
| J86       J54       Q32       |  KX        AX6       83        |  KJ        Q2        Q93       |
| Q953                 X84       |  KQJ84                95        |  Q76542               98        |
| 8         AKQ86     KQX72     |  K8        Q74       QJ9543    |  54        K3        AK3       |
|            KX5            N     |             QJ76           N     |             A7             N     |
|            K             W+E    |             7632          W+E    |             AKX           W+E    |
|            A963           S     |             72             S     |             JX9876         S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            X842                 |             64                   |             JX4                  |
|            Q984                 |             8                    |             QJ4                  |
| AJ3       76        97        |  872       KQJ32     A953      |  832       AQ874     AK6       |
| AJ2       Q43       K73       |  KX4       AJX65     9762      |  K7        Q5        X53       |
| Q9                   KJ852     |  A65                  874       |  X63                  K52       |
| AJX65     KQ65      872       |  K974      KQJX      Q8        |  AX984     Q975      K632      |
|            X65            N     |             AQJ53          N     |             A9862          N     |
|            AX43          W+E    |             X9            W+E    |             J9            W+E    |
|            K9             S     |             32             S     |             J7             S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            X98                  |             AJ8754               |             6                    |
|            A73                  |             76                   |             K8765                |
| K63       A432      Q75       |  3         JX83      QX9       |  7542      KQJ2      A98       |
| KQ95      QJ8       J842      |  KQ432     8         AX985     |  Q2        J84       AJ9       |
| 87                   K96       |  K962                 AQ5       |  876                  A954      |
| 9542      AJ42      AK7       |  A76       K62       X3        |  AX65      KQJX3     Q32       |
|            X6             N     |             J              N     |             X43            N     |
|            QJX5          W+E    |             74            W+E    |             X3            W+E    |
|            X63            S     |             KQJ9542        S     |             K97            S     |
____________________________________________________________________________________________________________
