E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 10. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            AK72                 |             AQ953                |             A9                   |
|            QX96                 |             KQ3                  |             AKQ862               |
| X43       J2        J965      |  7         AX64      J84       |  X3        AJ2       87642     |
| J3        J84       K         |  J42       4         AX85      |  3         A3        X954      |
| 87643                AKQ5      |  Q872                 K93       |  K943                 Q76       |
| K97       Q8        AX62      |  JX732     KX62      985       |  KJ9762    KQJ5      8         |
|            A87542         N     |             976            N     |             J7             N     |
|            X9            W+E    |             J5            W+E    |             X85           W+E    |
|            Q53            S     |             AKQ6           S     |             QX54           S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            K7                   |             K54                  |             AK74                 |
|            AJ84                 |             95                   |             K6                   |
| AJ53      AJ43      862       |  X9        842       Q73       |  QX983     AX4       J52       |
| 752       A97       QX63      |  KQ843     KJ965     AJX62     |  Q94       Q872      J875      |
| KQ96                 875       |  KJ3                  AQ7       |  97                   K863      |
| K8        QX94      X53       |  X82       AJ862     43        |  965       6         K3        |
|            K9             N     |             7              N     |             AX32           N     |
|            X2            W+E    |             X965          W+E    |             QJ52          W+E    |
|            QJ642          S     |             AQ7            S     |             AJX4           S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            KQX3                 |             K92                  |                                  |
|            J2                   |             6                    |             KQJ86                |
| J87       65        652       |  AQX5      X853      864       |  KJX9      94        Q874      |
| X54       KQJ95     AK87      |  Q74       A8652     A52       |  X54       QX9875    9732      |
| AK7                  QX943     |  K62                  AQJ74     |  J32                  AK7       |
| AX43      A94       8         |  J43       J73       KX        |  J62       A6532     A3        |
|            Q963           N     |             KJX983         N     |             A              N     |
|            J82           W+E    |             9             W+E    |             QX865         W+E    |
|            762            S     |             Q97            S     |             K4             S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            K2                   |             A65                  |             KQ5                  |
|            J983                 |             AQX9                 |             AK7542               |
| J973      8762      A54       |  83        Q832      QX972     |  AJ764               X982      |
| 754       KQJ       AX62      |  K3        64        J7        |  X         JX95      J93       |
| X9                   K5        |  AKX6                 J9        |  AK32                 J6        |
| X543      QX86      A872      |  QX873     KJ4       AK52      |  743       3         AK86      |
|            KQ             N     |             86542          N     |             Q86            N     |
|            AQJ43         W+E    |             754           W+E    |             QX98754       W+E    |
|            96             S     |             J9             S     |             Q2             S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            X97                  |             843                  |             JX5                  |
|            KX753                |             98632                |             Q9732                |
| 54        5         AK2       |  AQJ6      AJ4       KX5       |  AK9       Q95       Q762      |
| QJ92      J984      A6        |  X54       X4        AKQ       |  4         53        J65       |
| KQX63                AJ972     |  Q83                  KX2       |  KJX832               764       |
| 65        QJ863     QX7       |  865       972       KJ97      |  QJ7       843       AK2       |
|            84             N     |             J7             N     |             AKX8           N     |
|            84            W+E    |             9765          W+E    |             A             W+E    |
|            AK32           S     |             AQ32           S     |             X9864          S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            A962                 |             96                   |             AQ                   |
|            X8754                |             Q2                   |             J762                 |
| Q754      732       3         |  A8742     JX86      X53       |  K94       3         3         |
| K3        3         Q9        |  8763      97432     KJX5      |  K94       AJX832    3         |
| AK95                 QJX864    |  74                   AQ32      |  KX54                 AQJ9762   |
| J96       KJX8      X742      |  KJ        KQJ       A5        |  K65       JX87652   Q974      |
|            AJ62           N     |             A94            N     |             AQX85          N     |
|                          W+E    |             K95           W+E    |             8             W+E    |
|            AKQ85          S     |             QX86           S     |                            S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            98763                |             985                  |             QJ42                 |
|            64                   |             7542                 |             J93                  |
| JX        Q83       AQ52      |  A72       AJ986     QJ3       |  53        AX64      AKX9      |
| KX72      652       J93       |  X63       3         AJ8       |  Q6        86        A842      |
| 75                   KJX42     |  32                   Q75       |  K973                 J82       |
| AJX84     K4        K         |  Q7642     KX64      KJ85      |  AQ743     876       X9        |
|            AQ85           N     |             KQ9            N     |             KX75           N     |
|            A96           W+E    |             KX4           W+E    |             Q5            W+E    |
|            Q973           S     |             AX9            S     |             KJ52           S     |
____________________________________________________________________________________________________________
Skupinov Open 2001 - 10. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            KQ9732               |             85                   |             8765                 |
|            53                   |             J5                   |             KQ86                 |
| J85       J         A         |  KX6       J9765     AQ9742    |  AKQ       KQ        JX        |
| AKJ       J652      Q6        |  KQ97      K732      842       |  95        JX3       AJ432     |
| 65                   AQX9843   |  A82                  KQ4       |  A62                  9743      |
| A9874     X64       QX3       |  J84       J3        6         |  K9842     9432      A7        |
|            X98742         N     |             AX63           N     |             X7             N     |
|            K72           W+E    |             X3            W+E    |             JX85          W+E    |
|            K              S     |             AQX95          S     |             Q65            S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            AQX                  |             J53                  |             54                   |
|            8                    |             A5                   |             AK75                 |
| J6542     AKQ642    87        |  KQ964     JX6       AX8       |  AKQ763    KX96      JX8       |
| K         AQ3       JX97542   |  JX7       98752     63        |  Q64       AX6       J92       |
| 98                   X73       |  983                  AK54      |  32                   A754      |
| KJ765     K93       8         |  43        72        KQJX      |  42        92        QJ5       |
|            AQ63           N     |             KQ9842         N     |             X83            N     |
|            J5            W+E    |             Q72           W+E    |             QJ8           W+E    |
|            X942           S     |             A6             S     |             K9873          S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            K82                  |             AQX65                |             K96543               |
|            J97                  |             86                   |             A                    |
| AQJ6      74        X53       |  J732      JX6       94        |  A2        KQJ4      JX8       |
| KQ6       AK853     A852      |  3         K52       AKQJ74    |  KJ8762    J3        943       |
| JX92                 Q8        |  A42                  Q97       |  AX6                  83        |
| JX        974       Q962      |  JX863     K8        97        |  92        Q7        AK876     |
|            X43            N     |             X952           N     |             QX5            N     |
|            AK653         W+E    |             K853          W+E    |             9752          W+E    |
|            74             S     |             AQ4            S     |             QX54           S     |
____________________________________________________________________________________________________________
