E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open BKP Podzim 2000 - 2. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            K973                 |             AX853                |             J                    |
|            Q8642                |             AKJ3                 |             AKJ652               |
| AX4       X6        J86       |  J7        X53       KQ962     |  A43       865       K862      |
| J         J5        A9753     |  Q82       9         6         |  93        Q84       X74       |
| KQ972                J8        |  72                   AQJ       |  Q92                  KJ73      |
| A762      Q52       X93       |  KQX865    4         A432      |  AK963     QX975     X7        |
|            KX             N     |             X9754          N     |             Q8             N     |
|            A543          W+E    |             K9864         W+E    |             AX4           W+E    |
|            KQ84           S     |             J7             S     |             J52            S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            A86                  |             AKJX96               |             932                  |
|            AQ9                  |             A                    |             X98                  |
| J9754     X7532     KQX2      |  72        AJ72      3         |  AQ6       K8763     JX85      |
| 872       52        64        |  X7        Q3        J8542     |  KJ2       A2        A43       |
| QJ9                  86        |  X54                  KQ83      |  QJX42                9         |
| 64        3         AKQX7     |  X98764    Q854      KJ2       |  65        K74       KJ987     |
|            KJX53          N     |             KQ963          N     |             Q765           N     |
|            AK4           W+E    |             96            W+E    |             A5            W+E    |
|            J983           S     |             A5             S     |             QX43           S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            J6                   |             764                  |             X5                   |
|            5432                 |             KQ97654              |             8543                 |
| AQ4       J96       K9753     |  AQ82      K8        KX9       |  A763      3         98        |
| KQJ9      AJ94      A86       |  3         6         X2        |  AKX2      AJ8432    Q7        |
| K42                  7         |  JX974                Q65       |  X85                  AKQ964    |
| Q65       X82       KX32      |  J87       J53       AQX52     |  Q5        KQJ42     X96       |
|            X7             N     |             AJ8            N     |             J96            N     |
|            AQX853        W+E    |             A32           W+E    |             J72           W+E    |
|            87             S     |             K943           S     |             K7             S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            AQ85                 |             JX87                 |             K                    |
|            AK5                  |             Q7                   |             Q653                 |
| K2        93        X93       |  A96       4         5         |  X9865     AJ97      AJ3       |
| J9743     K975      QX6       |  AK        QJ9732    98532     |  KJ2       J964      A974      |
| AKQ                  X864      |  AQJ962               KX53      |  Q62                  854       |
| QJ2       J764      AX8       |  AK        KQ432     X84       |  A5        Q742      KX2       |
|            82             N     |             JX64           N     |             X8             N     |
|            J752          W+E    |             87            W+E    |             KX3           W+E    |
|            643            S     |             65             S     |             Q873           S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            AKX96                |             KJ                   |             953                  |
|            K2                   |             A84                  |             QX87                 |
| J3        AJ2       Q8752     |  QX9752    KQ53      A863      |  KJ8       Q872      AQ        |
| X9843     A73       AQJ6      |  QJX6      Q762      975       |  5         J9        KJ9632    |
| 743                  KX        |  J                    974       |  AJ4                  93        |
| QJ2       4         84        |  A9        4         853       |  K86542    X7642     AQX       |
|            75             N     |             K32            N     |             A4             N     |
|            Q9865         W+E    |             AX862         W+E    |             KX65          W+E    |
|            KX965          S     |             KJX4           S     |             73             S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            K                    |             A8                   |             KX4                  |
|            X9654                |             K974                 |             Q7                   |
| AJ842     A83       X965      |  Q2        AX        KJX6      |  752       9854      A93       |
| Q2        8765      AK7       |  JX532     A8765     A         |  JX96      KQ93      K3        |
| Q5                   9762      |  KQ                   J985432   |  K32                  AJ76      |
| A932      Q73       QJ        |  JX92      97543     3         |  AX4       QJ86      J765      |
|            J83            N     |             Q86            N     |             A8542          N     |
|            KJX4          W+E    |             76            W+E    |             QX            W+E    |
|            KX4            S     |             KQ4            S     |             82             S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            AKJ982               |             KJ87                 |             J97652               |
|            Q75                  |             J83                  |             K5                   |
|           AJ6       Q7        |  AQ5       A5        9432      |  Q8        J8742     AX3       |
| 9864      3         JX3       |  AKX754    AQ84      92        |  A9                  QX3       |
| KQX9742              5         |  K94                  8632      |  X965                 KQ        |
| K5        X6543     QJX9874   |  9         X6        JX5       |  AK632     K4        JX874     |
|            AK2            N     |             Q6             N     |             J87642         N     |
|            83            W+E    |             QJX7          W+E    |             A3            W+E    |
|            A62            S     |             K7632          S     |             Q95            S     |
____________________________________________________________________________________________________________
Skupinov Open BKP Podzim 2000 - 2. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            76                   |             AQX                  |             AJ8                  |
|            KQ32                 |             643                  |             AKX85                |
| 3         J753      KQ54      |  532       KX7       K986      |  53        A         KX642     |
| A97       K94       JX84      |  AJX       X963      KQ87      |  J3        KX53      Q         |
| AKX2                 986       |  AJ85                 943       |  KJX63                Q752      |
| JX865     AJX982    Q3        |  Q52       J74       AJ        |  A876      QJ7       QJ9       |
|            65             N     |             952            N     |             97642          N     |
|            Q4            W+E    |             Q62           W+E    |             984           W+E    |
|            A72            S     |             K874           S     |             42             S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            AQ2                  |             K963                 |             Q632                 |
|            QX96                 |             X93                  |             AKQ975               |
| X97       9742      54        |  Q4        Q7        AJ85      |  JX4       73        A987      |
| 72        95        KJ843     |  87642     7542      AQ        |  82        7         X         |
| J53                  KQ86      |  A983                 K42       |  AKX842               QJ95      |
| AQX42     KJ863     J7        |  J3        X72       KQX6      |  AJ        K5        K852      |
|            A5             N     |             KJ5            N     |             J643           N     |
|            AX            W+E    |             JX65          W+E    |             6             W+E    |
|            K863           S     |             A98            S     |             QX9643         S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            JX753                |             KX                   |             JX42                 |
|            Q654                 |             A9                   |             JX3                  |
| Q96       A83       4         |  AQ9       AKQ73     8753      |  A3        JX83      Q986      |
| 97        4         KJ83      |  QX842     A842      J653      |  AQ972     A2        8654      |
| KX952                Q7        |  65                   J         |  Q954                 K76       |
| Q63       AK82      AKJX75    |  KX6       J642      QJ97      |  94        K75       K6        |
|            AX2            N     |             K7             N     |             K              N     |
|            J64           W+E    |             X9842         W+E    |             A2            W+E    |
|            982            S     |             53             S     |             QJX8753        S     |
____________________________________________________________________________________________________________
