E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 3. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            A2                   |             Q54                  |             K7643                |
|            QJX                  |             KQJ732               |             K                    |
| 7653      KX54      J9        |  876                 AJX3      |  X8        A9862     Q95       |
| 98        A832      K7632     |  8654      A984      A         |  A82       KQ        JX7653    |
| 762                  AJ9       |  KJ854                AQ92      |  JX43                           |
| X764      KQX84     K95       |  6         K92       QJX3      |  8762      AJ2       AJ94      |
|            A54            N     |             X9             N     |             Q94            N     |
|            Q83           W+E    |             X763          W+E    |             KQ75          W+E    |
|            QJ             S     |             K752           S     |             X53            S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            QJ64                 |             QX43                 |             X97654               |
|            X5                   |             K9                   |             K                    |
| KX87      QJ7532    A3        |  AK976     QX5       82        |  A         J2        832       |
| J984      A         3         |  AX6       QJ92      QJ872     |  A654      J984      QJX3      |
| AX                   K86       |  K96                  AJ42      |  A987                 KX653     |
| K95       952       QJX8432   |  65        J5        87        |  QX62      KQJ       7         |
|            AKQ762         N     |             543            N     |             9872           N     |
|            94            W+E    |             873           W+E    |             Q4            W+E    |
|            76             S     |             AKX43          S     |             AK53           S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            K92                  |             82                   |             X9742                |
|            Q986                 |             93                   |             KJ63                 |
| AQ75      AJ3       86        |  QJ643     KX42      K7        |  AK        AX86      J6        |
| X         KJ2       KJ753     |  J62       J6542     Q754      |  Q84                 A752      |
| X5                   876       |  653                  AQJ8      |  73                   QJ9       |
| QX9765    JX43      843       |  83        AX95      KQ9       |  KQJ986    Q853      A432      |
|            A42            N     |             AKX8           N     |             X9             N     |
|            KQ942         W+E    |             97            W+E    |             K542          W+E    |
|            A              S     |             AX7            S     |             X75            S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            K8                   |             AKX9532              |             J6                   |
|            AX76                 |             K                    |             Q                    |
| Q95       J974      AX2       |  4         J74       86        |  Q         K9875     A8432     |
| K82       764       QJ95      |  X8764     K6        QJ93      |  KX865     KQ873     972       |
| KQ82                 5         |  AQ92                 X3        |  AJX6                 Q4        |
| KJ8       J7643     AQX32     |  QX4       QJ7       A7532     |  965       KX975     X42       |
|            43             N     |             A52            N     |             AJ43           N     |
|            AX63          W+E    |             K865          W+E    |             32            W+E    |
|            95             S     |             J98            S     |             AJ             S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            X3                   |             A86                  |             JX5                  |
|            KX43                 |             J7654                |             QJ2                  |
| A54       85432     QJ2       |  Q9542     93        J         |  Q874      QJX9      96        |
| 97        52        AJ85      |  QX3       X32       A8        |  43        AJ8       AX97      |
| A96                  QJX7      |  A7                   KX8642    |  K43                  865       |
| QJX96     K9876     43        |  764       KX73      QJ95      |  9432      AK32      QX76      |
|            Q62            N     |             K92            N     |             K865           N     |
|            K             W+E    |             QJ5           W+E    |             A72           W+E    |
|            AK87           S     |             AK8            S     |             K5             S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            86                   |             X87                  |             AQ42                 |
|            QJ8                  |             K976                 |             X652                 |
| K9        KJX932    QJ532     |  A5432     X6        J6        |  96        3         JX3       |
| X92       K2        A763      |  32        Q876      JX85      |  9         J972      AKQ       |
| AQ4                  875       |  A842                 QJ3       |  KJ94                 AQX62     |
| AJ853     AX74      9         |  J5        KQ9       K942      |  AKQ654    K875      83        |
|            K54            N     |             AQ4            N     |             J8743          N     |
|            6             W+E    |             K975          W+E    |             875           W+E    |
|            QX764          S     |             AX3            S     |             X              S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            QJX3                 |             AQ953                |             Q953                 |
|            Q                    |             AJ94                 |             Q2                   |
| 98742     J85       AK65      |  K4        5         X82       |  K8762     X763      X4        |
| A86       AKQ86     KX72      |  KQ2       K93       765       |  98        432       AX3       |
| X7                   K43       |  AKX932               Q876      |  A4                   KQJ92     |
| 432                 X5        |  62        J76       QX5       |  AQX7      AJ        865       |
|            J9543          N     |             X83            N     |             KJ7654         N     |
|            AQ962         W+E    |             J4            W+E    |             85            W+E    |
|            J97            S     |             AJ874          S     |             KJ9            S     |
____________________________________________________________________________________________________________

Skupinov Open 2001 - 3. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            KQ874                |             X852                 |             A98                  |
|            J83                  |             K4                   |             K86                  |
| 952       54        AX        |  Q96       AJX5      J4        |  52        AKX87     J64       |
| AX65      853       972       |  A83       652       Q96       |  A93       97        QX75      |
| AKQX6                J92       |  986                  Q743      |  9543                 J         |
| K         J63       AQ976     |  AQ87      AK73      KJ43      |  KX62      KQX73     AQ853     |
|            KQ4            N     |             JX752          N     |             J42            N     |
|            873           W+E    |             K2            W+E    |             Q62           W+E    |
|            JX42           S     |             X9             S     |             J4             S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            AK62                 |             KJ6                  |             X6                   |
|            AX                   |             KJ5                  |             X5                   |
| J9        9642      X73       |  X43       J62       A2        |  Q972      AJX8      KJ3       |
| Q986      QJ2       K543      |  A8        K765      QX932     |  A42       AKJ93     KJ76      |
| KJ3                  QX87      |  A95                  KX743     |  KQ2                  963       |
| X983      Q854      A7        |  QJX94     Q9875     A         |  X52       A854      Q64       |
|            J72            N     |             764            N     |             Q983           N     |
|            A5            W+E    |             Q8            W+E    |             754           W+E    |
|            K654           S     |             832            S     |             87             S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            Q532                 |             AK96                 |             AJ9763               |
|            6                    |             5                    |             AQ975                |
| AK97      KQ53      J8        |  Q73       KX643     54        |  X         AJ        Q852      |
| A72       Q842      KJ853     |  987       A97       J642      |  KX2                 83        |
| AJ987                          |  Q85                  J972      |  Q74                  8632      |
| 6         X64       AJX973    |  J432      JX82      Q86       |  K87632    K4        AX5       |
|            QX94           N     |             AKQX3          N     |             J64            N     |
|            X642          W+E    |             A             W+E    |             KX95          W+E    |
|            K5             S     |             KX5            S     |             QJ94           S     |
____________________________________________________________________________________________________________
