E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 4. kolo 

|  DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|             KX843                |                                  |             K873                 |
|             K9875                |             J98543               |             A                    |
|  Q762      Q         AJ5       |  Q985      J874      AKX632    |  X6        AKQ9      A42       |
|  X         94        J32       |  AQX       AJX       6         |  KQJ975    AQX8      43        |
|  AK75                 932       |  KX52                 A3        |  642                  X753      |
|  J532      9         AQ86      |  K4        J74       Q852      |  62        QJ95      KJ75      |
|             AQ64           N     |             K72            N     |             X862           N     |
|             JX864         W+E    |             Q96           W+E    |             J8            W+E    |
|             KX7            S     |             9763           S     |             943            S     |
_____________________________________________________________________________________________________________
|  DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|             532                  |             QX7                  |             Q65                  |
|             AK96                 |             AQ54                 |             A843                 |
|  K4        Q87       AQX9      |  K96532    X94       4         |  X9832     Q73       K74       |
|  QJ853     X93       42        |  X8        X65       KJ92      |  K7        972       X62       |
|  X92                  KJ65      |  AQ53                 K72       |  JX85                 AK62      |
|  A72       J876      KQ5       |  9         AJ8       AKQ82     |  83        AJ        AK4       |
|             X7             N     |             763            N     |             QJ95           N     |
|             A43           W+E    |             J86           W+E    |             94            W+E    |
|             J864           S     |             J743           S     |             QJX65          S     |
_____________________________________________________________________________________________________________
|  DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|             JX                   |             A4                   |             Q5                   |
|             2                    |             AJ96                 |             K872                 |
|  A95       QX984     Q432      |  Q972      KX4       JX5       |  X9864     KJX       AK72      |
|  AK3       K9863     JX8754    |  KQ8       Q853      X752      |  QJ3       KQJ5      5         |
|  AJ73                 2         |  9872                 AQ5       |  A32                  Q98       |
|  752       K876      Q4        |  62        K863      K94       |  A9        J3        X8642     |
|             Q96            N     |             43             N     |             AX964          N     |
|             K65           W+E    |             J63           W+E    |             7654          W+E    |
|             AJX            S     |             AJX7           S     |             73             S     |
_____________________________________________________________________________________________________________
|  DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|             9                    |             KQ                   |             KJ2                  |
|             QX854                |             Q43                  |             QX                   |
|  J63       AQ2       A87542    |  42        AKJ82     J987      |  Q84       X42       AX        |
|  AJ92      6532      K73       |  K7        X82       AX52      |  K2        JX764     J76543    |
|  K95                  X6        |  QX9653                         |  AKJ63                95        |
|  K74       KQX       J9        |  KQ3       AX653     AJ654     |  A52       97653     K93       |
|             6              N     |             J986           N     |             A98            N     |
|             J8743         W+E    |             74            W+E    |             Q87           W+E    |
|             AQX8           S     |             97             S     |             Q8             S     |
_____________________________________________________________________________________________________________
|  DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|             A54                  |             X98                  |             943                  |
|             JX86                 |             A62                  |             K9752                |
|  KJ6       K74       QX97      |  AK76      A6        Q32       |  X2        A54       AKJ8765   |
|  AK73      Q43       Q54       |  4         KJ432     KX753     |  JX43      J6        AQ        |
|  8                    QJ65      |  J9842                K75       |  J62                  QX73      |
|  K9765     832       A8        |  X75       J54       Q9        |  AQ94      Q                   |
|             92             N     |             QJ98           N     |             86             N     |
|             AX932         W+E    |             QX3           W+E    |             K98           W+E    |
|             JX2            S     |             A86            S     |             KX87532        S     |
_____________________________________________________________________________________________________________
|  DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|             JX654                |             J4                   |             KQ3                  |
|             K5                   |             K964                 |             5                    |
|  7         X9        AKQ982    |  972       Q86       X865      |  7542      KX742     AJ986     |
|  J9862     JX75      Q         |  J7        KJ96      A85       |  AJ9       J982      K4        |
|  Q8732                J64       |  A74                  KJ32      |  86                   A5        |
|  64        3         A32       |  Q8543     AKQ3      X2        |  AK54      X         X763      |
|             AX743          N     |             QX32           N     |             QX87632        N     |
|             AK5           W+E    |             X95           W+E    |             QJ93          W+E    |
|             KQ98           S     |             A7             S     |             Q              S     |
_____________________________________________________________________________________________________________
|  DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|             AX4                  |             A85                  |             QJ54                 |
|             72                   |             AQ9763               |             K98                  |
|  Q32       98652     KJ95      |  976       Q42       QJ432     |  732       X42       AK98      |
|  J6543     KQ5       AQ8       |  JX542     7         K         |  AJ42      Q64       Q763      |
|  J                    AX3       |  X6                   AK3       |  AQ                   K97       |
|  AX64      876       973       |  A82       KX        QX43      |  K873      X6        A9        |
|             KX9            N     |             8              N     |             X5             N     |
|             KQ74          W+E    |             J9875         W+E    |             J8653         W+E    |
|             J82            S     |             KJ965          S     |             JX52           S     |
_____________________________________________________________________________________________________________
Skupinov Open 2001 - 4. kolo 

|  DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|             A9                   |             X                    |             95                   |
|             X862                 |             K7654                |             A53                  |
|  QJ85      J9        X642      |  KJ8762    KX        AQ93      |  J72       QX9       AKQX3     |
|  K9543     KQJX6     AJ        |  QJ2       JX854     X83       |  QJX6      QJ854     742       |
|  K3                   Q8        |  A3                   Q865      |  A86                  K54       |
|  75        K73       A9832     |  73        54        K2        |  976       864       X2        |
|             Q7             N     |             A9             N     |             K98            N     |
|             AX76542       W+E    |             J9742         W+E    |             J732          W+E    |
|             4              S     |             AQ96           S     |             AK3            S     |
_____________________________________________________________________________________________________________
|  DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|             9875                 |             54                   |             A9432                |
|             653                  |             7                    |             KQX2                 |
|  AKJ62     J87       X         |  Q7        AJ63      32        |  J6        K         Q85       |
|  AX4       QX8       KJ82      |  K532      KQJ972    QJ94      |  A         874       9875      |
|  A942                 KQX53     |  X82                  K9754     |  X986532              QJ        |
|  3         Q43       A62       |  AX86      AKJX986   54        |  Q62       KX7       AJ93      |
|             Q97            N     |             AX86           N     |             J643           N     |
|             6             W+E    |             Q             W+E    |             A74           W+E    |
|             KJ9754         S     |             3              S     |             KX5            S     |
_____________________________________________________________________________________________________________
|  DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|             9862                 |             JX983                |             8765                 |
|             AX7                  |             KJ753                |             753                  |
|  73        962       KJX       |  KQ654     K82       A7        |  QX3       X3        A42       |
|  KQJ3      973       9852      |  AX                  864       |  QX864     AJ92      A2        |
|  Q5                   A73       |  X                    J975      |  8765                 AKJ9      |
|  QJX86     AQ54      K52       |  QX642     2         K875      |  4         KJ9       KQX7      |
|             64             N     |             Q92            N     |             KJ9            N     |
|             KJX84         W+E    |             AQ643         W+E    |             Q42           W+E    |
|             A4             S     |             AJ93           S     |             8653           S     |
_____________________________________________________________________________________________________________
