E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 5. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            973                  |             9874                 |             Q532                 |
|            JX942                |             J9542                |             AQ5                  |
| AQ64      K7        X         |  Q3        J3        AKJX52    |  KJX6      A62       7         |
| 876       JX4       K53       |  K6        62        AQ87      |  42        A74       J876      |
| QX                   98542     |  AX8642               5         |  Q987543              JX        |
| A652      KJ852     K873      |  AK8       6         75        |            A984      KQ9853    |
|            AQ             N     |             X3             N     |             KX93           N     |
|            AJ63          W+E    |             KQ97          W+E    |             K             W+E    |
|            Q9             S     |             QJX943         S     |             JX62           S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            J                    |             AK5                  |             J63                  |
|            J95                  |             Q98                  |             A97                  |
| A875      K972      QX62      |  X72       A54       J864      |  Q52       J8653     974       |
| X63       KX643     KQ42      |  AX75      K843      6432      |  Q84       42        JX532     |
| JX64                 A83       |  KQ86                 J72       |  X42                  A9        |
| QJ        K943      A5        |  AJ        Q93       X2        |  K953      AKX8      X86       |
|            A87            N     |             KJ             N     |             K6             N     |
|            Q5            W+E    |             X93           W+E    |             KQ7           W+E    |
|            9872           S     |             Q9765          S     |             AQJ7           S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            AX42                 |             Q642                 |             K643                 |
|            KQ                   |             J852                 |             QJ32                 |
| K985      A853      Q7        |  J3        A2        KX985     |  AJ        AK4       X975      |
| 97542     QX6       J83       |  QX3       KJX                 |  X54       43        97        |
| X9                   KJ4       |  JX984                Q76       |  76                   QJ82      |
| A3        J63       J8752     |  752       A7        Q8643     |  KQJ862    Q82       975       |
|            AX6            N     |             AK9764         N     |             AK86           N     |
|            Q762          W+E    |             K53           W+E    |             X953          W+E    |
|            K94            S     |             A9             S     |             AX             S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            A                    |             97                   |             K96                  |
|            AK64                 |             X962                 |             AX8                  |
| J7532     432       KQ964     |  KQ        AJ43      AJ62      |  QX        K8        A43       |
| J         AQ542     QX9832    |  KQ543     732       A7        |  K9643     Q9853     QJ        |
| KQ985                J         |  QX8                  K97       |  Q765                 X9432     |
| 83        X8        X         |  AK6       X8543     X985      |  J6        J8752     AX4       |
|            75             N     |             J8             N     |             752            N     |
|            AX76          W+E    |             652           W+E    |             AJ            W+E    |
|            KJ976          S     |             QJ4            S     |             K72            S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            JX95                 |             8754                 |             X92                  |
|            Q98                  |             9                    |             3                    |
| AK42      X62       76        |  KQ9       KJ874     A         |  86        AQX765    AJ7       |
| J543      743       AKX62     |  QJ863     AK4       KX7542    |  J84       A85       KQ952     |
| A543                 98        |  AQ2                  965       |  KJ82                 4         |
| Q         Q83       J952      |  J6        JX632     Q75       |  J632      KQ543     KQX7      |
|            7              N     |             A              N     |             AX76           N     |
|            KQJ7          W+E    |             X3            W+E    |             93            W+E    |
|            AKX86          S     |             X9832          S     |             94             S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            KQX8                 |             K865                 |             QJX743               |
|            X98                  |             Q5                   |             875                  |
| A942      K94       J7        |  74        QX54      AQ        |  8         63        95        |
| J762      KQ4       K543      |  KJ9632    Q62       AX87      |  AQJ3      K5        KX964     |
| 73                   AX62      |  A7                   J832      |  J54                  KQ87      |
| J72       653       853       |  K43       JX932     975       |  98763     AK62      Q4        |
|            AQ             N     |             4              N     |             2              N     |
|            QJ85          W+E    |             K96           W+E    |             AX92          W+E    |
|            AX96           S     |             AJX8           S     |             AJX2           S     |
___________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            X5                   |             A543                 |             A2                   |
|            9843                 |             32                   |             JX93                 |
| AK943     KJ5       J872      |  QJ7       A65       862       |  643       AX742     QJ97      |
| AKX       AQ92      Q76       |  QX75      KJ63      AJ98      |  K         62        Q842      |
| Q97                  X32       |  J94                  KX8       |  Q953                 86        |
| 54        Q6        KX6       |  AQX       KX9       874       |  AQ985     KX85      J73       |
|            J52            N     |             K64            N     |             A765           N     |
|            A864          W+E    |             Q732          W+E    |             KJ            W+E    |
|            J873           S     |             952            S     |             KX4            S     |
____________________________________________________________________________________________________________
Skupinov Open 2001 - 5. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            KQ2                  |             97                   |             A742                 |
|            KJ62                 |             QX7                  |             Q4                   |
| J64       A72       AX953     |  KQ84      J653      AX6       |  983       AX72      QJX65     |
| X8        K93       Q973      |  K43       AKX2      A652      |  KJX       K97       8         |
| KQJ643               X8        |  AQ9                  X82       |  K643                 QJ8       |
| Q8        87        J5        |  984       J532      J63       |  X84       K         6532      |
|            A54            N     |             J98            N     |             A976532        N     |
|            95            W+E    |             K74           W+E    |             95            W+E    |
|            AX7642         S     |             Q75            S     |             AQJ            S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            Q                    |             X654                 |             AJX87                |
|            QX754                |             542                  |             Q973                 |
| KX87      AQ7       AJ962     |  KQ872     Q         9         |  6         X3        K43       |
| AKJ2      QX76      3         |  J6        A8732     QX7       |  A54       Q5        KJX       |
| J96                  K542      |  87432                KJ965     |  A98642               QJ7       |
| J4        543       A52       |  K         AJ3       QJ65      |  972       Q952      AKJ4      |
|            986            N     |             AK983          N     |             862            N     |
|            X83           W+E    |             AX            W+E    |             K5            W+E    |
|            K983           S     |             X94            S     |             X863           S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            JX3                  |             AJ2                  |             KQ872                |
|            X842                 |             KQ872                |             JX5                  |
| AQ764     K8        85        |  984       X2        KQX65     |  J         6         X653      |
| 93        KJ92      KQ75      |  A54       J84       96        |  KQ76      AJ32      A93       |
| J543                 AX976     |  95                   KJ8       |  AKX9                 72        |
| 64        K92       73        |  AKQ53     73        X92       |  KX74      A94       Q985      |
|            AJ6            N     |             JX3            N     |             842            N     |
|            Q2            W+E    |             AQ7643        W+E    |             QJ8543        W+E    |
|            AQX85          S     |             76             S     |             6              S     |
____________________________________________________________________________________________________________
