E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 6. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            X5                   |             AQ9653               |             KQ76                 |
|            Q963                 |             AJ54                 |             Q94                  |
| QJ3       93        K96       |  7         4         KX42      |  85        K8        AX2       |
| KJX52     96432     A7        |  KQ87      62        962       |  862       9854      AK73      |
| Q42                  AKJX76    |  AKQX7                8532      |  AJ5                  QX4       |
| 75        A8742     KX        |  X95       J8        J7        |  AQJX3     J943      K62       |
|            84             N     |             X3             N     |             JX5            N     |
|            85            W+E    |             J96           W+E    |             97632         W+E    |
|            AQJ8           S     |             AKQ843         S     |             7              S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            43                   |             X754                 |             AX7                  |
|            KX75                 |             J62                  |             AQ874                |
| AX985     AKJ5      QJ62      |  K9        KQ873     AJ3       |  J54       AQ        932       |
| J642      J76       93        |  Q854      3         KX97      |  J         KJ3       K963      |
| 92                   QX86      |  AX62                 54        |  K76542               J98       |
| A3        K7        Q95       |  KQ8       Q862      J962      |  Q94       KQ86      A86       |
|            AQ8            N     |             A3             N     |             X52            N     |
|            743           W+E    |             J9            W+E    |             X3            W+E    |
|            KX842          S     |             AX754          S     |             X752           S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            AKQX54               |             KX73                 |             A8                   |
|            QX                   |             KJX642               |             QJ862                |
| 872       A864      J96       |  854       A         A6        |  K6        K5        JX53      |
| 4         A         AJ876     |  AQ        95        8753      |  K543      QJ42      97        |
| J93                  QX5       |  X9742                KQ5       |  AX32                 Q84       |
| KQ9753    3         64        |  KQ3       QJ92      8762      |  X93       Q9742     AK86      |
|            K9532          N     |             9              N     |             AX             N     |
|            K72           W+E    |             J863          W+E    |             J976          W+E    |
|            JX82           S     |             AJX4           S     |             75             S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            X                    |             J8754                |             9853                 |
|            J865                 |             764                  |             KQJX8                |
| K63       Q652      AQ2       |  AQ        J         X963      |  QJX62     X         K4        |
| X973      X865      AK        |  AJX3      AJ64      K985      |  6         A98       A9732     |
| J973                 K84       |  AQ6                  972       |  AQ982                763       |
| K3        J98754    AQJ92     |  QX85      K2        97        |  32        A7        QX5       |
|            Q42            N     |             Q2             N     |             54             N     |
|            AX            W+E    |             KX8543        W+E    |             KJ54          W+E    |
|            74             S     |             K32            S     |             KJ764          S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            7                    |             6                    |             AJ7                  |
|            AJX                  |             X743                 |             A8762                |
| KQ6       AKX763    AJ32      |  KQJ83     KJ8       X954      |  KQ962     A32       853       |
| 987532    QJ6       KQ64      |  Q6        AQX62     A98       |  5         A7        KQX93     |
| Q                    J984      |  9653                 AX4       |  KQJ75                X9        |
| X98       X9854     7         |  54        A72       J93       |  QX        X4        J65       |
|                           N     |             KJ52           N     |             J4             N     |
|            52            W+E    |             Q72           W+E    |             864           W+E    |
|            AK5432         S     |             K87            S     |             K98432         S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            KX32                 |             QJ972                |             AQ743                |
|            A                    |             Q43                  |             Q                    |
| AJ985     A8432     764       |            X2        AK83      |  KX6       AQX83     82        |
| K6        KJ5       Q974      |  AJ9876    X83       K2        |  JX872     Q6        AK543     |
| J97                  KX        |  AJ73                 Q854      |                       J762      |
| X72       Q         A986      |  QJ2       X654      K75       |  AKX75     J95       J4        |
|            JX8532         N     |             X5             N     |             96             N     |
|            Q65           W+E    |             K96           W+E    |             K954          W+E    |
|            Q43            S     |             A964           S     |             9832           S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            A3                   |             AKJ                  |             QX2                  |
|            Q97543               |             QJX87                |             9                    |
| X8652     KJ8       QJ74      |  765       AJ5       X843      |  AK9       AJ95      6         |
| K6        76        AX82      |  964       84        A32       |  76        KX854     AKJ854    |
| Q53                  74        |  K6                   X984      |  QX8643               K72       |
| J32       K9        X95       |  J7632     Q92       K5        |  62        J87543    AQJ       |
|            J              N     |             K5             N     |             QX32           N     |
|            AX962         W+E    |             Q732          W+E    |                           W+E    |
|            AKQ84          S     |             AQX9           S     |             973            S     |
____________________________________________________________________________________________________________
Skupinov Open 2001 - 6. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            AJ4                  |             KJ87652              |             AX5                  |
|            Q976                 |             976                  |             87                   |
| Q875      AK73      62        |  AQ        63        X3        |  QJ97      9432      4         |
| AK        A7        JX42      |  KX852     5         3         |  AKQX5     AK42      932       |
| J42                  X865      |  984                  KQJ72     |  X6                   AKJ75     |
| QJ83      KX93      KX6       |  K84       94        QJ632     |  X9        K8632     J853      |
|            853            N     |             AQJ4           N     |             J64            N     |
|            Q9            W+E    |             AX5           W+E    |             Q8            W+E    |
|            9542           S     |             AX97           S     |             Q76            S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            K53                  |             KX94                 |             K932                 |
|            53                   |             KJ85                 |             Q82                  |
| QX62      QX954     AJ9874    |  Q83       X6        A7        |  A754      Q854      Q86       |
| Q76       X74       A9        |  X4        Q54       Q97       |  974       A6        AJ653     |
| 86                   K3        |  AQJ952               74        |  X2                   97        |
| K853                QJ9       |  73        J652      AKJX62    |  QJ84      JX        K97       |
|            KJX842         N     |             A632           N     |             KX             N     |
|            AJ72          W+E    |             K83           W+E    |             AKJ63         W+E    |
|            A62            S     |             98             S     |             X532           S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            98                   |             983                  |             J4                   |
|            KX73                 |             AK96                 |             AQ8642               |
| AQJX54    Q87       K2        |  A7652     KQ8       KJX       |  A98762    K6        KQ        |
| Q92       K982      54        |  743       QX6       X85       |  K         KX7       JX973     |
| J2                   AK963     |  A9                   J7653     |  8532                 JX74      |
| AX        763       QJ65      |  KJ8       Q4        42        |  J2        X53       85        |
|            AJ86           N     |             QJ2            N     |             5              N     |
|            X54           W+E    |             X42           W+E    |             AQ9           W+E    |
|            743            S     |             A9753          S     |             AQ9643         S     |
____________________________________________________________________________________________________________
