E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 7. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            JX                   |             AK5                  |             JX743                |
|            QJ75                 |             Q82                  |             X54                  |
| K654      Q72       A873      |  X93       A92       762       |  2         643       Q95       |
| 8         AQJX      K963      |  A         KQ86      X973      |  A763      X9        KJ82      |
| AJX43                K9        |  QJ74                 X5        |  AQJX                 5         |
| 943       Q92       765       |  JX954     QJ84      A732      |  A543      AK86      KJ862     |
|            AX42           N     |             KJ654          N     |             Q9             N     |
|            865           W+E    |             K863          W+E    |             K9872         W+E    |
|            K82            S     |                            S     |             Q7             S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            9754                 |             JX753                |             A973                 |
|            JX4                  |             KX7                  |             KQ2                  |
| Q8        J9        62        |  2         K         A98       |  KQJ8542   AQ92      6         |
| Q93       X876      K865      |  A862      KJX3      543       |  X854      87        63        |
| Q865                 AKX2      |  J54                  X973      |  J                    K53       |
| AJ92      AKJX3     KQ4       |  Q8652     KQ64      974       |  9         X         KJX6432   |
|            A72            N     |             QJ9            N     |             AJ97           N     |
|            743           W+E    |             AQ862         W+E    |             X8764         W+E    |
|            53             S     |             A              S     |             AQ5            S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            Q52                  |             954                  |             2                    |
|            JX4                  |             AQ98                 |             KX97                 |
| K843      X9743     A7        |  KX8762    KJX7      QJ        |  AX743     X762      Q86       |
| AK85      K4        Q632      |  65        K9        732       |  5         KQ96      A643      |
| QJ86                 A2        |  A98                  Q54       |  953                  A84       |
| Q         JX96      X7652     |  53        A3        AQJX8     |  A832      KJ95      JX7       |
|            97             N     |             KJX4           N     |             QJ82           N     |
|            K5            W+E    |             632           W+E    |             KQJ           W+E    |
|            AJ983          S     |             7642           S     |             54             S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            AKX84                |             43                   |             AQ5                  |
|            X75                  |             X8742                |             AKX86                |
| Q72       QJ        96        |  JX765     KQ3       AK2       |  JX742     AQX9      K86       |
| K6432     Q74       AQ8       |  AQ9       KQ2       KJ65      |  9754      5         2         |
| K7                   X9832     |  X7                   A984      |  82                   J763      |
| 832       J53       AK5       |  AX4       Q98       53        |  AK        93        98743     |
|            J9             N     |             3              N     |             QJ3            N     |
|            A654          W+E    |             J652          W+E    |             K54           W+E    |
|            JX96           S     |             J9876          S     |             QJX62          S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            AKJ63                |             93                   |             A2                   |
|            AQJX63               |             J83                  |             A43                  |
| Q82       A         X4        |  QX6       KQJ3      A42       |  J98       KQ7       743       |
| 95        4         K874      |  AKQ5      AQ52      X9642     |  652       QJX53     KQ987     |
| KX                   QJ42      |  X9                   A8652     |  X9                   AJ62      |
| AKJX93    975       Q65       |  J643      KJ875               |  AK864     KQX65     9         |
|            2              N     |             7              N     |             JX             N     |
|            987653        W+E    |             74            W+E    |             8543          W+E    |
|            872            S     |             KX987          S     |             72             S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            85                   |             X762                 |             A43                  |
|            7654                 |             4                    |             KQJX9                |
| A974      A963      KJX3      |  QJ54      JX976     983       |  Q76       QX76      JX82      |
| 982       A76       K3        |  Q7        642       863       |  8743      8         A5        |
| QJ4                  K2        |  A8                   Q54       |  K52                  A3        |
| 983       Q62       QJX52     |  KQJ93     AK        X875      |  QJ7       K95       KX543     |
|            AQJX           N     |             AKJX952        N     |             62             N     |
|            X875          W+E    |             K32           W+E    |             J984          W+E    |
|            K4             S     |             A              S     |             A962           S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            AJ                   |             A98642               |             AX9                  |
|            JX42                 |             X92                  |             652                  |
| K862      AQ4       X973      |            KJ9       KQJ3      |  76543     J863      QJ82      |
| KQ986     J987      75        |  AJ654     A         KQ8       |  K93       KX9       QJX7      |
| 862                  KJ53      |  AQ64                 5         |  975                  K4        |
| 6         Q54       AK5       |  KX87      X75       QJ542     |  Q2        K         853       |
|            A3             N     |             73             N     |             A84            N     |
|            X97           W+E    |             X8732         W+E    |             AQX2          W+E    |
|            QX432          S     |             963            S     |             AJ764          S     |
____________________________________________________________________________________________________________
Skupinov Open 2001 - 7. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            KJ7643               |             K2                   |             KQX862               |
|            87                   |             A952                 |             K83                  |
| Q9        A2        X8        |  J         Q74       A9873     |  AJ93      K         754       |
| QJ2       JX8       AK9643    |  KQ7       K543      X6        |  AQX62     K64       J75       |
| KQ64                 X73       |  AX952                K83       |  J5                   AQ96      |
| AK95      A52       64        |  J982      QX654     Q76       |  Q5                  AJ2       |
|            X5             N     |             J843           N     |             94             N     |
|            J985          W+E    |             J6            W+E    |             X87432        W+E    |
|            Q732           S     |             AX             S     |             X9873          S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            3                    |             AKQ76                |             AQ64                 |
|            X863                 |             A75                  |             KJ6532               |
| KX95      AJ7643    A87       |  42        K87       J853      |  K3        K96       X9875     |
| AQ542     K3        97        |  X843      53        KQ92      |  Q94                 A         |
| 85                   X         |  A65                  J93       |  J7543                8         |
| 92        QJ642     QX87654   |  X874      X9        92        |  X86       J2        K97432    |
|            KJ             N     |             J6             N     |             X87            N     |
|            KQ92          W+E    |             QX42          W+E    |             AQX2          W+E    |
|            AJ             S     |             AKQJ6          S     |             AQJ5           S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            A82                  |             AQ                   |             Q542                 |
|            QX6                  |             J2                   |             J8                   |
| 5         A5        KQJ963    |  K96       KQJ8543   752       |  X8763     Q83       J         |
| A8        KQX98     94        |  K863      A8        A9754     |  A7        K963      K653      |
| KQX98764             J2        |  A6                   X9        |  52                   K964      |
| J6        X74       A32       |  Q965      JX843     K32       |  QX52      AK9       A874      |
|            KJ7532         N     |             QX             N     |             QX942          N     |
|            3             W+E    |             72            W+E    |             AJX7          W+E    |
|            754            S     |             JX74           S     |             J              S     |
____________________________________________________________________________________________________________
