E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 8. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            KQ872                |             AJ2                  |             85                   |
|            X43                  |             AX95                 |             AK973                |
| A4        AX4       96        |  8         AQ876     Q765      |  AX92      952       K73       |
| 95        A2        AKQ876    |  QJ872     X         K43       |  JX5       QX8       Q864      |
| KJ952                83        |  K9432                JX5       |  K86                  QX7       |
| J653      JX53      KQ4       |  74        KX943     J62       |  K62       QJ64      J74       |
|            J2             N     |             6              N     |             2              N     |
|            Q76           W+E    |                           W+E    |             AJ43          W+E    |
|            X987           S     |             AKQ9853        S     |             A953           S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            KQ7632               |             K942                 |             Q3                   |
|            64                   |             J9832                |             A2                   |
| X         AK5       A984      |  QX8       76        A653      |  A5        J93       876       |
| KJ3       X2        AQ985     |  7         K7        AKX       |  KQJ6543   X97432    X87       |
| X932                           |  J9532                K8        |  QX2                  K754      |
| KQ986     J5        AJ75      |  J542      J7        AQ63      |  A         KJX942    K85       |
|            X72            N     |             Q654           N     |             9              N     |
|            QJ8764        W+E    |             AQX4          W+E    |             A86           W+E    |
|            43             S     |             X98            S     |             QJ6            S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            KJ542                |             Q9762                |             7653                 |
|            Q876                 |             A963                 |             AK3                  |
| A7        A4        Q983      |  KX83      84        4         |  A9        Q542      J82       |
| A5        Q7        K9        |  J4        X2        X8752     |  87        76        JX94      |
| KX95                 Q2        |  QX753                J6        |  AJ76                 K98       |
| AKJ53     X6        X9864     |  J7        AJ5       KQ654     |  AQX83     KQX4      KJ9       |
|            JX432          N     |             KQ             N     |             Q652           N     |
|            J8763         W+E    |             AK92          W+E    |             X3            W+E    |
|            2              S     |             A983           S     |             542            S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            QX                   |             KQ83                 |             KJ9                  |
|            J865                 |             KJ8                  |             8                    |
| 83        J952      AK2       |  6542      Q65       X9        |  QX5       KJ9532    A74       |
| 742       J92       KQX93     |  A7        954       Q62       |  6         KJ7       KQ932     |
| AK8643                         |  984                  AKJ732    |  86                   AQX4      |
| 54        J97654    AX863     |  QJ73      AJ7       KX        |  AX98532   8632      4         |
|            A              N     |             X9543          N     |             AJX754         N     |
|            QX7           W+E    |             X             W+E    |             7             W+E    |
|            KQ7            S     |             A862           S     |             Q6             S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            X95                  |             QX85                 |             KJ83                 |
|            QJ764                |             AX8                  |             AK2                  |
| Q87       9         642       |  A3        A6        K92       |  QX42      KJ5       65        |
| A3        AQJ4      K952      |  KQJ752    9752      94        |  J5        K94       X873      |
| AQ62                 KX8       |  97                   J843      |  764                  AQX93     |
| 9865      AKJ3      K73       |  X86       J764      QJ43      |  Q652      A97       87        |
|            X8             N     |             63             N     |             Q964           N     |
|            J7543         W+E    |             KQX52         W+E    |             82            W+E    |
|            X2             S     |             AK             S     |             AJX3           S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            K                    |             J73                  |             9742                 |
|            Q9853                |             J3                   |             K9                   |
| AX63      AK84      Q98754    |  652       X964      AKQX4     |  AKQ83     32        X6        |
| AJ        AK8       74        |  AK7       9732      QX84      |  J42       A8753     AQ7       |
| 9765                 JX2       |  K73                  QJ        |  8                    JX9765    |
| 642       J2        Q7        |  KQ85      98        X4        |  KX62      J5        Q9        |
|            KX62           N     |             9652           N     |             X8653          N     |
|            Q3            W+E    |             A852          W+E    |             AKQ4          W+E    |
|            JX953          S     |             AJ6            S     |             J4             S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            Q63                  |             K5                   |             K8763                |
|            A8752                |             KJ74                 |             J                    |
| J874      KX2       AX        |  A873      Q4        JX9       |  X2        J64       QJ54      |
| 964       85        QX        |  X832      AKX62     95        |  X3        J973      98642     |
| J4                   A9863     |  K853                 AJ92      |  KX972                AQ        |
| J642      K952      AQ97      |  Q         Q642      J754      |  K542      A9        86        |
|            KJ3            N     |             AQ6            N     |             AKQ75          N     |
|            Q75           W+E    |             X76           W+E    |             853           W+E    |
|            KX3            S     |             983            S     |             AQX            S     |
____________________________________________________________________________________________________________
Skupinov Open 2001 - 8. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            K97                  |             AKQ85                |             KQ954                |
|            A7                   |             Q                    |             KQ6                  |
| X8652     KQ84      J         |  X7        32        42        |  A6        AKJX      J8732     |
| X42       QJ96      KQJ5      |  JX85      A9742     AK762     |  A97       K         J85       |
| X97                  J62       |  KX7                  Q86       |  98                   7532      |
| 75        AQ43      AKX82     |  KQX8      J963      J63       |  QJ7542    X         6         |
|            9863           N     |             943            N     |             X432           N     |
|            A53           W+E    |             AJ954         W+E    |             Q64           W+E    |
|            43             S     |             5              S     |             AX983          S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            A                    |             Q542                 |             J8                   |
|            AQ852                |             AQ4                  |             J8643                |
| QJX63     AKJ52     K94       |  763       AK3       AK8       |  X3        984       AK764     |
| 9643      64        KJX       |  JX752     AJ9       K         |  X972      X53       KQ5       |
| QX7                  9843      |  Q4                   97652     |  6                    QJX3      |
| 5         8752      AQ7       |  K63       JX9       8754      |  KQJ864    Q952      2         |
|            7              N     |             9863           N     |             A              N     |
|            6             W+E    |             JX8           W+E    |             AK752         W+E    |
|            KJX9832        S     |             QX2            S     |             A97            S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            K5                   |             AX754                |             AKQ73                |
|            AQ73                 |             AQJ75                |             9876                 |
| AQ76      JX63      X94       |  32        3         KQ98      |  J954      8                   |
| 9865      QJ4       KX4       |  K643      A2        X8        |  K3        Q87       AQJ2      |
| 5                    Q9842     |  QX                   A6542     |  QJ762                AKX43     |
| AK62      J832      X8        |  87653     J6        KX        |  AX        X862      KJ94      |
|            J2             N     |             92             N     |             X54            N     |
|            AK7           W+E    |             KJ987         W+E    |             95            W+E    |
|            9753           S     |             QJ94           S     |             6532           S     |
____________________________________________________________________________________________________________
