E&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L(s0B&l6D(s10H(s12V(s3T&l6D&k10HE&l0O(10U(s0P&k2S(s0S(s0B(s0T&k6H&a0L&l7C&a15L&l8D(s16.6H(s8.5V(s0T&l8D&k6 
Skupinov Open 2001 - 9. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            X76                  |             K8752                |             Q5                   |
|            84                   |             KQ                   |             K65                  |
| KJ8       QJX742    AQ952     |  QX        A764      AJ9643    |  863       98        KJ942     |
| AX92      Q3        KJ6       |  AJ854     98        7         |  Q93       KJ8764    AJ2       |
| 93                   K65       |  5                    QX832     |  KJ762                AX5       |
| K864      43        X7        |  KJ432               6         |  32        AX7       A5        |
|            Q753           N     |             X9632          N     |             X874           N     |
|            A8            W+E    |             KJ9           W+E    |             Q43           W+E    |
|            AJ952          S     |             AQX75          S     |             QX9            S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            Q6                   |             Q875                 |             863                  |
|            A764                 |             AJ7                  |             2                    |
| KJ2       KJX62     AX943     |  432       842       AJ6       |  X942      J643      A         |
| KQX3      K3        9852      |  K54       863       X986      |  X863      AK853     A9754     |
| 974                  A3        |  AJX7                 96        |  A2                   Q987      |
| QX5       875       94        |  AQ7       KX9       X942      |  642       KQJ75     QX9       |
|            J              N     |             Q32            N     |             KQJ            N     |
|            Q85           W+E    |             KQ53          W+E    |             KX5           W+E    |
|            AJ8762         S     |             KJ5            S     |             J7             S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            K952                 |             84                   |             K8                   |
|            752                  |             Q5                   |             KQ4                  |
| JX64      JX83      A         |  QJ762     KQ4       AX93      |  A7642     KJ642     QX9       |
| KJ86      X9        QX94      |  J63       QJX984    9742      |  5         K54       X62       |
| K6                   Q975      |  A9753                82        |  A953                 87        |
| Q64       Q873      K872      |            K5        K53       |  Q76       J53       AX982     |
|            A3             N     |             AKX8           N     |             AJ9873         N     |
|            A42           W+E    |             JX6           W+E    |             QX            W+E    |
|            AJ53           S     |             A762           S     |             J3             S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            7                    |             54                   |             762                  |
|            A642                 |             A2                   |             Q642                 |
| 52        J9532     KQ986     |  KQJ       AQJ62     A8632     |  KX        95        A5        |
| KJ83      J52       QX7       |  K4        A873      JX83      |  AKX975    J832      J8        |
| AQX7                 K6        |  K97                  X5        |  AX                   K842      |
| K73       AJX43     AQ4       |  X9642     X97       Q5        |  A97       QJ9843    QX654     |
|            95             N     |             Q9765          N     |             3              N     |
|            84            W+E    |             843           W+E    |             QJ763         W+E    |
|            X986           S     |             KJ             S     |             K              S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            97                   |             KX                   |                                  |
|            KQJX97               |             Q873                 |             X974                 |
| KQJ54     X         AX8       |  9732      73        QJ85      |  AJ975     J64       X863      |
| 86        QX92      A4        |  65        AJX63     JX942     |  Q83       AQX965    652       |
| Q854                 732       |  KQJ8                 A65       |  AQ82                 KX93      |
| 43        632       AKJ85     |  K92       A64       8         |  2         KQ42      74        |
|            532            N     |             AK             N     |             AKJ            N     |
|            AKJ96         W+E    |             X942          W+E    |             75            W+E    |
|            76             S     |             Q754           S     |             KJ83           S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            X83                  |             Q8                   |             A5                   |
|            K                    |             JX87                 |             X865                 |
| KQ95      A7        AJ        |  652       73        KX973     |  QX83      76542     KJ74      |
| Q63       AQJX943   J952      |  6532      76543     A         |  QJ2       Q2        7         |
| 54                   KQJ863    |  X52                  KQJ86     |  JX3                  KQ8       |
| K765      7642      8         |  JX9       AJ4       A8        |  A83       962       K9765     |
|            AX874          N     |             KQ94           N     |             AK943          N     |
|            X92           W+E    |             A94           W+E    |             A9            W+E    |
|            2              S     |             KQ2            S     |             JX4            S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            K2                   |             86                   |             J873                 |
|            KQ972                |             AJ653                |             KX98                 |
| 84        KX8       AQJX96    |  J5        Q764      AQ2       |  A6        Q865      QX42      |
| AJX       J97       653       |  982       KX        KX7       |  AQ32      K                   |
| A7532                9         |  KJX5                 A8        |  AK3                  J974      |
| KQ2       753       543       |  J963      KX9743    Q8742     |  AQ73      K95       J8652     |
|            84             N     |             Q4             N     |             J7654          N     |
|            QJ64          W+E    |             932           W+E    |             X2            W+E    |
|            AX86           S     |             A5             S     |             X94            S     |
____________________________________________________________________________________________________________
Skupinov Open 2001 - 9. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            732                  |             A2                   |             K8                   |
|            J984                 |             Q5                   |             A942                 |
| 84        KQ964     KJ6       |  K97543    QX943     QJ8       |  94        AK75      AJ32      |
| AK753     4         X2        |            AQ73      A842      |  K86       QJX       X753      |
| AJ                   8752      |  76                   AKJ8      |  JX98                 Q643      |
| AX93      AQX95     KJ65      |  K9862     X6        X4        |  A973      QX765     5         |
|            Q6             N     |             KJX9763        N     |             QJ             N     |
|            X3            W+E    |             52            W+E    |             2             W+E    |
|            Q872           S     |             J5             S     |             K8642          S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            AJX97                |             J765                 |             953                  |
|            QJ73                 |             AX                   |             JX742                |
| Q         QJ        K432      |  X842      Q8        3         |  4         75        QX8762    |
| X96       K3        852       |  K87       KQX86     Q43       |  AKQ6      542       93        |
| AX63                 7542      |  AKJX9                6543      |  AX8632               J94       |
| Q8642     865       J7        |  A         AKQ9      97432     |  83        AKJ       AJ        |
|            AK4            N     |             J9652          N     |             85             N     |
|            K98           W+E    |             72            W+E    |             KQ            W+E    |
|            AX95           S     |             J5             S     |             KQX976         S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            82                   |             JX53                 |             X4                   |
|            Q63                  |             32                   |             K6                   |
| X9543     A8743     AKJ       |  AQ        876       K76       |  QJ762     Q53       A93       |
| AK        A75       J8754     |  KQ96      KX52      754       |  Q752      KJ9754    X9843     |
| KQ6                  JX        |  AKJ52                QX4       |  X7                   AJ82      |
| QJ9       Q76       862       |  A4        9842      Q763      |  A6        K85       8         |
|            X92            N     |             AJX8           N     |             AJ             N     |
|            952           W+E    |             93            W+E    |             K964          W+E    |
|            KX43           S     |             J98            S     |             QX32           S     |
____________________________________________________________________________________________________________
