
Skupinov Open 2001 - 2. kolo 

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            X92                  |             Q4                   |             8642                 |
|            A8                   |             X94                  |             X75                  |
| 63        KX94      AQJ74     |  AK752     KJ65      983       |  A9        QJ9       X         |
| KQJX52    QX64      963       |  A52       AK72      KQ6       |  AJ        952       KQ932     |
| A32                  J76       |  Q82                  X973      |  A42                  K7653     |
| AJ        K85       95        |  54        JX6       J96       |  KQJX87    KQJ753    A4        |
|            74             N     |             J873           N     |             864            N     |
|            Q85           W+E    |             A4            W+E    |             X8            W+E    |
|            K8732          S     |             QX83           S     |             63             S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            K8                   |             K65                  |             Q9753                |
|            AQX7                 |             AKJ8                 |             A63                  |
| J2        J92       7653      |  QX2       K5        973       |  A642      QJ92      KX        |
| J854      JX42      K62       |  Q954      KJX7      63        |  QJ4       4         KX852     |
| KX3                  65        |  J862                 A73       |  K3                   X754      |
| AQ87      AQX94     K965      |  82        AJ84      A9653     |  A832      J8        J6        |
|            93             N     |             X72            N     |             97             N     |
|            AQ874         W+E    |             QX94          W+E    |             A86           W+E    |
|            3              S     |             Q4             S     |             KQX975         S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            K6                   |             Q754                 |             KQX8653              |
|            AQ83                 |             4                    |             65                   |
| A973      KJ3       J52       |  A8        AX96      632       |  A72       A76       94        |
| X96       JX63      J5        |  AX8       JX65      J6532     |  KX2       8         83        |
| AX                   Q97542    |  7542                 J3        |  984                  KQJ52     |
| KQ72      QX84      A5        |  AK93      KJX9      Q87       |  AQX3      J         KJ96      |
|            K742           N     |             KQ97           N     |             AQJ974         N     |
|            86            W+E    |             KQ8           W+E    |             X3            W+E    |
|            984            S     |             42             S     |             7542           S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            AK43                 |             32                   |             X                    |
|            KX4                  |             QJ4                  |             AQJ732               |
| QX62      Q2        75        |  J         KJ9432    KX9       |  AK982     K6        76543     |
| 32        X943      A976      |  82        K8        KX963     |  5         Q983      96        |
| AK75                 JX83      |  AQ87                 X5        |  JX753                94        |
| A62       J98       Q87       |  AQX932    AQ87654   J75       |  X2        QJ        KJ76      |
|            QJ85           N     |             A75            N     |             KX84           N     |
|            964           W+E    |             6             W+E    |             AQ82          W+E    |
|            KJ5            S     |             64             S     |             A54            S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            AJX5                 |             KJ543                |             AX                   |
|            K9                   |             JX3                  |             A854                 |
| 64        J83       KQ72      |  92        AX73      87        |  K         JX962     98763     |
| AJX82     Q954      53        |  KQ4       9         A9876     |  K762      84        QX        |
| KX2                  Q96       |  K984                 J6        |  AK543                Q8        |
| AX6       983       K873      |  7532      AQX6      QJX4      |  KX7       QJ542     AQ62      |
|            Q764           N     |             52             N     |             J93            N     |
|            A754          W+E    |             Q52           W+E    |             7             W+E    |
|            J2             S     |             AK86           S     |             J953           S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            QJ4                  |             Q75                  |             Q4                   |
|            K653                 |             7                    |             KX5                  |
| K652      654       93        |  82        K84       X963      |  952       98542     K6        |
| AQ987     KX7       JX4       |  KJ853     Q97542    962       |            K93       Q9876432  |
| Q83                  KJX       |  63                   AJX95     |  AKQ763               JX        |
| 9         AX87      A6543     |  JX83      AKJ4      A         |  Q862      AJX873    X         |
|            2              N     |             AQX4           N     |             AJ             N     |
|            A972          W+E    |             Q72           W+E    |                           W+E    |
|            QJ82           S     |             K6             S     |             AJ754          S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            KX5                  |             Q32                  |             J4                   |
|            AX                   |             KJ                   |             KQ97                 |
| 832       AK9874    AJ7       |  AK64      KQX765    J98       |  K83       JX8       AQX7      |
| KJ74      QX        Q83       |  A865      K9        972       |  8643      AQ73      AJ2       |
| 53                   X62       |  AJ83                 2         |  6542                 AK9       |
| 9742      Q964      AJ65      |  4         X75       QJ8632    |  86        9652      KX2       |
|            9652           N     |             QX43           N     |             X5             N     |
|            QJ            W+E    |             94            W+E    |             Q73           W+E    |
|            K83            S     |             AX75           S     |             J954           S     |
____________________________________________________________________________________________________________

Skupinov Open 2001 - 2. kolo 

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            K963                 |             J9                   |             K5                   |
|            76543                |             J9                   |             97632                |
| 7         A5        Q84       |  Q652      8765      AX4       |  3         KJ832     AJX98     |
| AKQJ      A5        X8        |  AQ865     J9763     K73       |  AX8       A         QJ        |
| KJ643                Q82       |  A4                   K932      |  654                  AQ7       |
| K76       AJX52     JX832     |  82        K873      QX4       |  X98743    Q7642     KQ6       |
|            92             N     |             X42            N     |             K54            N     |
|            X97           W+E    |             QJX           W+E    |             X9            W+E    |
|            Q94            S     |             AK5            S     |             J52            S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            AQX76                |             KQ8                  |             AQ73                 |
|            KJX                  |             KX76                 |             K3                   |
| K8        986                 |  A432      X832      J976      |  J8642     J9875     X95       |
| A762      J9        Q983      |  A53       A9        942       |            QJ        JX854     |
| QX42                 K753      |  AQJ6                 K9        |  K4                   Q62       |
| KQ4       J95432    A8652     |  JX        X5        7654      |  987643    K         52        |
|            54             N     |             QJ8            N     |             AQ9762         N     |
|            AJ            W+E    |             754           W+E    |             AX3           W+E    |
|            X73            S     |             KQ832          S     |             AKX            S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            A6                   |                                  |                                  |
|            AKQ98                |                                  |                                  |
| QJ43      X53       K97       |                                |                                |
| JX64      K97       73        |                                |                                |
| 8                    KQJ2      |                                 |                                 |
| QJX6      X852      A842      |                                |                                |
|            52             N     |                            N     |                            N     |
|            A9764         W+E    |                           W+E    |                           W+E    |
|            53             S     |                            S     |                            S     |
____________________________________________________________________________________________________________
