
Skupinov Open Jaro 2002 2.kolo

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            762                  |             AQJ75                |             6                    |
|            AJ4                  |             9                    |             X632                 |
| AKX43     Q976      85        |  982       Q75       KX63      |  AKQJ832   KQJ54     97        |
| K65       QJ3       Q732      |  6542      8642      JX7       |  94        QJX       AJ85      |
| J8                   KX4       |  K983                 J2        |  986                  A32       |
| X94       QJ9       K752      |  Q5        4         KJX9      |  8         X54       K975      |
|            X98            N     |             AKQ83          N     |             KQ7            N     |
|            A532          W+E    |             AX64          W+E    |             X7            W+E    |
|            A86            S     |             A73            S     |             A6432          S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            K                    |             JX85                 |             A8                   |
|            Q973                 |             AQJ                  |             Q3                   |
| QX6       AX75      J97532    |  K7        AJ8       32        |  K742      JX2       QJX95     |
| JX64      AKJ6      5         |  X82       KX8       97643     |  KJ9       AQJ864    A42       |
| Q84                  J9        |  QX76                 94        |  A9754                6         |
| Q93       A84       8542      |  AJ63      AQ964     Q952      |  3         63        KX75      |
|            AK82           N     |             K5             N     |             X8765          N     |
|            K632          W+E    |             K532          W+E    |             KQ83          W+E    |
|            X7             S     |             74             S     |             92             S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            32                   |             AK8                  |             X975                 |
|            4                    |             X94                  |             63                   |
| A97       Q9732     KX4       |  963       K874      JX75      |  AQ3       9432      42        |
| QJ876     QJ653     A32       |  K76       832       AQ        |  JX942     X64       AK        |
| KJX                  A54       |  JX953                AQ        |  K                    AQJ86     |
| X4        QJ865     A872      |  Q7        Q42       KJX94     |  AJ75      KJ86      Q932      |
|            KX95           N     |             J8532          N     |             Q875           N     |
|            86            W+E    |             62            W+E    |             X75           W+E    |
|            K9             S     |             A65            S     |             K8             S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            J852                 |             AJ9                  |                                  |
|            J7                   |             KJX9                 |             AKJ9                 |
| Q63       8542      97        |  QX853     A952      K7        |  AX9852    J532      KQ6       |
| KX6       754       A52       |  AQ2       QJ        8764      |  8         AX965     QX7542    |
| AQ93                 JX6       |  64                   X87       |  Q86                  AKX       |
| AJ2       AKX4      KQX93     |  753       642       K842      |  742       J743      K         |
|            Q9843          N     |             53             N     |             63             N     |
|            K7            W+E    |             KQJ3          W+E    |             974           W+E    |
|            86             S     |             AX96           S     |             QJ83           S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            842                  |             872                  |             9542                 |
|            K                    |             A6                   |             A94                  |
| X7        KJ8       63        |  KX        X72       AQJ43     |  A3        A92       KQJ       |
| AQ7       AQ9873    X98542    |  542       K9862     KJ98      |  Q63       K95       J52       |
| QX9652               74        |  K9653                A4        |  6543                 QX8       |
| K5        AKQJ95    X42       |  JX3       965       74        |  J842      X876      AX76      |
|            J63            N     |             QX73           N     |             KX87           N     |
|            A3            W+E    |             QJ8           W+E    |             KJ7           W+E    |
|            J6             S     |             AQ5            S     |             Q3             S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            Q75                  |             73                   |             975                  |
|            JX5                  |             AQX85                |             J9                   |
| A832      QX542     J64       |  AJ964     QJ2        K85      |  AK32      K954      84        |
| 642       K3        AKQ873    |  J4        A43        K963     |  K86432    9753      QX75      |
| 983                  K6        |  AK73                  X965     |                       Q632      |
| QJ2       KX9       X6        |  KX        QX2        J9       |  AQ2       QJX6      X84       |
|            9              N     |             72             N     |             A              N     |
|            AJ7           W+E    |             84            W+E    |             AJX87         W+E    |
|            A98754         S     |             Q87652         S     |             KJ6            S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            K3                   |             Q53                  |             A3                   |
|            A87                  |             X3                   |             KJ8542               |
| AX762     A986      J954      |  X86       X873      KJ        |  X87       X52       964       |
| 54        Q943      KJ92      |  Q62       JX72      KJ94      |  X9        63        73        |
| KQ4                  52        |  942                  AQ5       |  K43                  AQJ7      |
| JX6       Q8        A85       |  Q984      A9742     K653      |  JX974     KQJ52     KQ85      |
|            QX63           N     |             A875           N     |             AQ6            N     |
|            JX73          W+E    |             KJ6           W+E    |             986           W+E    |
|            K72            S     |             A              S     |             A2             S     |
____________________________________________________________________________________________________________

Skupinov Open Jaro 2002 2.kolo
| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            A862                 |             AQJ85                |             965                  |
|            864                  |             KJ54                 |             K4                   |
| QJ54      J84       K97       |  64        63        KX2       |  AJ4       AQ94      KQ73      |
| K53       K86       AJX72     |  Q         64        X9632     |  A9        K872      87532     |
| KX9                  Q753      |  AKX9875              QJ        |  653                  J8        |
| A32       X3        4         |  X82       973       KJ3       |  QJ543     X82       X6        |
|            Q9             N     |             A87            N     |             QJX6           N     |
|            A62           W+E    |             42            W+E    |             KX72          W+E    |
|            QJX975         S     |             AQ975          S     |             A9             S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            84                   |             76                   |             Q63                  |
|            J97                  |             QJ63                 |             875                  |
| AQX952    J8653     KJ73      |  KX954     K7        3         |  A52       Q9654     J87       |
| 5         X98       Q86432    |  A         J9862     K98742    |  643       AQ        Q92       |
| X972                           |  QJX2                 A63       |  A873                 KJ        |
| Q3        6         AJ5       |  K54       AQJ82     QX3       |  732       KX94      KJ654     |
|            AKX            N     |             X5             N     |             AKJX           N     |
|            AKQ4          W+E    |             9854          W+E    |             X2            W+E    |
|            K7642          S     |             A7             S     |             X98            S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            Q6543                |                                  |                                  |
|            KQX6                 |                                  |                                  |
| KX2       92        A98       |                                |                                |
| A         42        J9753     |                                |                                |
| JX87653              A         |                                 |                                 |
| A6        J7        QJ75      |                                |                                |
|            842            N     |                            N     |                            N     |
|            KQ4           W+E    |                           W+E    |                           W+E    |
|            KX983          S     |                            S     |                            S     |
____________________________________________________________________________________________________________

