Skupinov Open Jaro 2002 4.kolo

| DEAL  1                   N/None |  DEAL  2                   E/NS   |  DEAL  3                   S/EW   |
|            Q                    |             X6                   |             KQ543                |
|            X64                  |             KX973                |             3                    |
| 932       KQ965     KJX6      |            K983      K98532    |  A9        KX72      8762      |
| QJ95      AJ95      A83       |  6542      Q6        AQ8       |  X542      643       A96       |
| A2                   X743      |  QX64                 J2        |  Q64                  A93       |
| Q862      A8754     K3        |  AJ752     AQJ74     98        |  AX87      JX        J95       |
|            K72            N     |             J              N     |             KQJ87          N     |
|            J8            W+E    |             A75           W+E    |             J85           W+E    |
|            X74            S     |             KX43           S     |             KQ2            S     |
____________________________________________________________________________________________________________
| DEAL  4                   W/Both |  DEAL  5                   N/NS   |  DEAL  6                   E/EW   |
|            QX986543             |             AQ963                |             J5                   |
|            4                    |             2                    |             KQX76                |
|           865       KJ2       |  K         Q75       JX42      |  KX94      AX54      73        |
| QX87      K         AKJ32     |  QJX4      J985      A976      |  A3        J8        J95       |
| X9432                AK        |  KJ64                 A3        |  J932                 KQ8       |
| QX83      A7        J75       |  K742      875       Q63       |  KX6       AQ862     Q9752     |
|            965            N     |             K853           N     |             842            N     |
|            QJ7           W+E    |             X982          W+E    |             76            W+E    |
|            A9642          S     |             AX             S     |             A43            S     |
____________________________________________________________________________________________________________
| DEAL  7                   S/Both |  DEAL  8                   W/None |  DEAL  9                   N/EW   |
|            4                    |             J9765                |             X                    |
|            J7632                |             X854                 |             X9                   |
| KQX962    AX65      A8        |  Q         54        AK84      |  J953      AX85      AKQ64     |
| AKQ       982       X8        |  AQ732     74        J96       |  A8642     AJ9865    K         |
| QJ7                  932       |  2                    QX3       |  K73                  QJ92      |
| X         J753      AK7653    |  JX9853    X32       AQ2       |  X         872       742       |
|            954            N     |             K              N     |             QJ753          N     |
|            K84           W+E    |             AKJ9876       W+E    |             64            W+E    |
|            QJ4            S     |             K6             S     |             KQ3            S     |
____________________________________________________________________________________________________________
| DEAL 10                   E/Both |  DEAL 11                   S/None |  DEAL 12                   W/NS   |
|            KQ2                  |             Q65                  |             83                   |
|            AK65                 |             Q9863                |             A86                  |
| X765      43        J83       |  AJ8       QJ        X93       |  AX        X765      KQ92      |
| J9        KX97      QX73      |  K7        X76       JX2       |  QJ975     Q653                |
| 87                   QX965     |  A8542                KX976     |  A984                 KQJ       |
| AQ852     A94       3         |  Q95       K742      AJ        |  84        J7654     KJX972    |
|            842            N     |             A54            N     |             KX432          N     |
|            AKJ2          W+E    |             3             W+E    |             32            W+E    |
|            J64            S     |             K8432          S     |             A              S     |
____________________________________________________________________________________________________________
| DEAL 13                   N/Both |  DEAL 14                   E/None |  DEAL 15                   S/NS   |
|            84                   |             A952                 |             A963                 |
|            AQJ542               |             95                   |             JX83                 |
| X92       4         KQJ753    |  JX8       KJ6       743       |  QX75      J76       J2        |
| X9        J832      87        |  A2        9754      QJ76      |  KQ2       JX        A76       |
| KQJ85                A76       |  QX8753               A4        |  KX9                  A852      |
| K74       A6        AQ        |  Q6        KQ6       AX32      |  Q92       K84       8653      |
|            K63            N     |             KX843          N     |             954            N     |
|            X932          W+E    |             92            W+E    |             Q43           W+E    |
|            X965           S     |             KJ8            S     |             AK74           S     |
____________________________________________________________________________________________________________
| DEAL 16                   W/EW   |  DEAL 17                   N/None |  DEAL 18                   E/NS   |
|            Q6                   |             Q92                  |             962                  |
|            X72                  |             A8                   |             AK965                |
| AJ842     98        K53       |  AX87      AQ65      K64       |  84        Q73       AQ73      |
| AKJ8      986532    Q53       |  X5        A643      76432     |  QJ4       Q3        2         |
| J65                  AKQ       |  74                   KJ9       |  X984                 J65       |
| 7         X97       AQJX      |  QJ872     J53       X9        |  K872      KJX5      X9654     |
|            964            N     |             KQJ9           N     |             X873           N     |
|            X7432         W+E    |             X832          W+E    |             AK2           W+E    |
|            K4             S     |             K5             S     |             AJ             S     |
____________________________________________________________________________________________________________
| DEAL 19                   S/EW   |  DEAL 20                   W/Both |  DEAL 21                   N/NS   |
|            AJX9                 |             98                   |             987                  |
|            KX72                 |             Q98542               |             JX65                 |
| Q87632    A95       4         |  53        K95       AX742     |  Q543      AK94      AX6       |
| J843      97        AQ9       |  J3        92        AK7       |  KQ4       62        9832      |
| Q                    K862      |  QX4                  8         |  X2                   653       |
| 63        K5        AQX52     |  AKQ765    KQJ6      JX43      |  AK54      KJ2       QJ9       |
|            65             N     |             X6             N     |             A7             N     |
|            JX743         W+E    |             AJ7632        W+E    |             QJ87          W+E    |
|            KJ84           S     |             8              S     |             X873           S     |
____________________________________________________________________________________________________________

Skupinov Open Jaro 2002 4.kolo

| DEAL 22                   E/EW   |  DEAL 23                   S/Both |  DEAL 24                   W/None |
|            K63                  |             X65                  |             AJ6                  |
|            KQ863                |             AKX4                 |             943                  |
| AQ        863       X7542     |  AJ2       Q542      KQ9873    |  KX2       K7        987       |
| 9         A9        A72       |  Q82       65        J76       |  KJ5       K6532     AQ2       |
| KQJ9                 X7        |  J8                   X976      |  QJ8653               X4        |
| KQX743    J98       J85       |  AQJ43     4                   |  X         Q543      QJ984     |
|            JX54           N     |             953            N     |             X876           N     |
|            A542          W+E    |             AK3           W+E    |             A92           W+E    |
|            62             S     |             KX9872         S     |             A7             S     |
____________________________________________________________________________________________________________
| DEAL 25                   N/EW   |  DEAL 26                   E/Both |  DEAL 27                   S/None |
|            643                  |             QX85                 |             AKJX6                |
|            AQX                  |             X8643                |             AKX5                 |
| QX2       AQJ2      AJ875     |  J974      Q974      K62       |  Q4        KQ7       98753     |
| KJ9874    752       5         |  J                   KQ2       |  J864      7         Q3        |
| 76                   X84       |  X6                   A32       |  JX9                  A532      |
| AX        K9        K984      |  KJX954    A3        8732      |  QJ96      2         53        |
|            632            N     |             A975           N     |             972            N     |
|            K953          W+E    |             KJ85          W+E    |             864           W+E    |
|            QJ63           S     |             AQ6            S     |             AKX842         S     |
____________________________________________________________________________________________________________
| DEAL 28                   W/NS   |  DEAL 29                   N/Both |  DEAL 30                   E/None |
|            J43                  |                                  |                                  |
|            A3                   |                                  |                                  |
| AQX8      KQX63     52        |                                |                                |
| KX        AQX       J652      |                                |                                |
| AJ82                 7         |                                 |                                 |
| K85       K976      J97432    |                                |                                |
|            Q9874          N     |                            N     |                            N     |
|            954           W+E    |                           W+E    |                           W+E    |
|            6              S     |                            S     |                            S     |
____________________________________________________________________________________________________________
