VC Prahy 2001
Board No  1                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    1       2          50                  27        29    48.21 %    51.79 %
   58      53         110                  46        10    82.14 %    17.86 %
   54      42                   100        15        41    26.79 %    73.21 %
   51      38         140                  56         0   100.00 %     0.00 %
   41      27                   100        15        41    26.79 %    73.21 %
   40      15         100                  34        22    60.71 %    39.29 %
   37      11                   150         2        54     3.57 %    96.43 %
   36      57          50                  27        29    48.21 %    51.79 %
   26      52                   100        15        41    26.79 %    73.21 %
   39      17          50                  27        29    48.21 %    51.79 %
   35      16         110                  46        10    82.14 %    17.86 %
   18      13                    50        21        35    37.50 %    62.50 %
   14      12         110                  46        10    82.14 %    17.86 %
    3       4                   150         2        54     3.57 %    96.43 %
   30      20         110                  46        10    82.14 %    17.86 %
   10      50                   100        15        41    26.79 %    73.21 %
    9      19                   150         2        54     3.57 %    96.43 %
   28      44          50                  27        29    48.21 %    51.79 %
   43      29                   140         7        49    12.50 %    87.50 %
   25      49                   110        10        46    17.86 %    82.14 %
    5       6         100                  34        22    60.71 %    39.29 %
   22      56         110                  46        10    82.14 %    17.86 %
   47      24         110                  46        10    82.14 %    17.86 %
   45      32         100                  34        22    60.71 %    39.29 %
   23      33         110                  46        10    82.14 %    17.86 %
   21      31         110                  46        10    82.14 %    17.86 %
   34       8         110                  46        10    82.14 %    17.86 %
   55      46                    50        21        35    37.50 %    62.50 %
   48       7                   140         7        49    12.50 %    87.50 %



VC Prahy 2001
Board No  2                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    1       2          50                  12        44    21.43 %    78.57 %
   58      53         100                  31        25    55.36 %    44.64 %
   54      42         100                  31        25    55.36 %    44.64 %
   51      38         110                  43        13    76.79 %    23.21 %
   41      27          50                  12        44    21.43 %    78.57 %
   40      15         150                  47         9    83.93 %    16.07 %
   37      11         500                  54         2    96.43 %     3.57 %
   36      57         110                  43        13    76.79 %    23.21 %
   26      52         600                  56         0   100.00 %     0.00 %
   39      17         100                  31        25    55.36 %    44.64 %
   35      16         300                  52         4    92.86 %     7.14 %
   18      13         100                  31        25    55.36 %    44.64 %
   14      12         100                  31        25    55.36 %    44.64 %
    3       4         150                  47         9    83.93 %    16.07 %
   30      20         100                  31        25    55.36 %    44.64 %
   10      50          50                  12        44    21.43 %    78.57 %
    9      19          50                  12        44    21.43 %    78.57 %
   28      44                   100         1        55     1.79 %    98.21 %
   43      29          50                  12        44    21.43 %    78.57 %
   25      49         200                  50         6    89.29 %    10.71 %
    5       6          50                  12        44    21.43 %    78.57 %
   22      56         100                  31        25    55.36 %    44.64 %
   47      24                   100         1        55     1.79 %    98.21 %
   45      32         100                  31        25    55.36 %    44.64 %
   23      33         100                  31        25    55.36 %    44.64 %
   21      31          50                  12        44    21.43 %    78.57 %
   34       8          50                  12        44    21.43 %    78.57 %
   55      46         100                  31        25    55.36 %    44.64 %
   48       7          50                  12        44    21.43 %    78.57 %



VC Prahy 2001
Board No  3                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   12      11         200                  35        21    62.50 %    37.50 %
    1      57         300                  48         8    85.71 %    14.29 %
   58      52         100                  17        39    30.36 %    69.64 %
   54      39         100                  17        39    30.36 %    69.64 %
   51      35         200                  35        21    62.50 %    37.50 %
   41      18         100                  17        39    30.36 %    69.64 %
   40      14         100                  17        39    30.36 %    69.64 %
   37       2         200                  35        21    62.50 %    37.50 %
   36      53         100                  17        39    30.36 %    69.64 %
   42      26                   140         5        51     8.93 %    91.07 %
   38      17         800                  54         2    96.43 %     3.57 %
   27      16         200                  35        21    62.50 %    37.50 %
   15      13         300                  48         8    85.71 %    14.29 %
   10       9        1400                  56         0   100.00 %     0.00 %
   50      30         200                  35        21    62.50 %    37.50 %
   25      44         200                  35        21    62.50 %    37.50 %
   49      43         200                  35        21    62.50 %    37.50 %
    3      20         100                  17        39    30.36 %    69.64 %
   28       4         200                  35        21    62.50 %    37.50 %
   29      19                   140         5        51     8.93 %    91.07 %
    8       7                   140         5        51     8.93 %    91.07 %
    5      23         300                  48         8    85.71 %    14.29 %
   31      56                   140         5        51     8.93 %    91.07 %
   21      48         200                  35        21    62.50 %    37.50 %
   45       6         500                  52         4    92.86 %     7.14 %
   55      33                   600         0        56     0.00 %   100.00 %
   46      24         100                  17        39    30.36 %    69.64 %
   22      32         100                  17        39    30.36 %    69.64 %
   47      34         200                  35        21    62.50 %    37.50 %



VC Prahy 2001
Board No  4                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   12      11                   110        21        35    37.50 %    62.50 %
    1      57                   200         8        48    14.29 %    85.71 %
   58      52                   100        34        22    60.71 %    39.29 %
   54      39                   200         8        48    14.29 %    85.71 %
   51      35                   300         1        55     1.79 %    98.21 %
   41      18         200                  56         0   100.00 %     0.00 %
   40      14                   200         8        48    14.29 %    85.71 %
   37       2                   110        21        35    37.50 %    62.50 %
   36      53                   100        34        22    60.71 %    39.29 %
   42      26                   110        21        35    37.50 %    62.50 %
   38      17         100                  44        12    78.57 %    21.43 %
   27      16                   110        21        35    37.50 %    62.50 %
   15      13                   200         8        48    14.29 %    85.71 %
   10       9                   200         8        48    14.29 %    85.71 %
   50      30         110                  50         6    89.29 %    10.71 %
   25      44         130                  54         2    96.43 %     3.57 %
   49      43                   100        34        22    60.71 %    39.29 %
    3      20         100                  44        12    78.57 %    21.43 %
   28       4         110                  50         6    89.29 %    10.71 %
   29      19                   100        34        22    60.71 %    39.29 %
    8       7                   140        14        42    25.00 %    75.00 %
    5      23                   100        34        22    60.71 %    39.29 %
   31      56                   300         1        55     1.79 %    98.21 %
   21      48         100                  44        12    78.57 %    21.43 %
   45       6                   110        21        35    37.50 %    62.50 %
   55      33                   110        21        35    37.50 %    62.50 %
   46      24         110                  50         6    89.29 %    10.71 %
   22      32                   100        34        22    60.71 %    39.29 %
   47      34                   100        34        22    60.71 %    39.29 %



VC Prahy 2001
Board No  5                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   13      14                   100         7        49    12.50 %    87.50 %
   12       2         620                  42        14    75.00 %    25.00 %
    1      53         620                  42        14    75.00 %    25.00 %
   58      42                   140         2        54     3.57 %    96.43 %
   54      38                   100         7        49    12.50 %    87.50 %
   51      27         170                  25        31    44.64 %    55.36 %
   41      15         140                  18        38    32.14 %    67.86 %
   40      11         600                  35        21    62.50 %    37.50 %
   37      57         660                  53         3    94.64 %     5.36 %
   52      36                   100         7        49    12.50 %    87.50 %
   39      26         170                  25        31    44.64 %    55.36 %
   35      17         600                  35        21    62.50 %    37.50 %
   18      16         200                  30        26    53.57 %    46.43 %
   19      20         140                  18        38    32.14 %    67.86 %
   49       3         130                  14        42    25.00 %    75.00 %
   43      25         170                  25        31    44.64 %    55.36 %
   10       4         100                  12        44    21.43 %    78.57 %
    9      29         300                  32        24    57.14 %    42.86 %
   50      44         620                  42        14    75.00 %    25.00 %
   28      30         660                  53         3    94.64 %     5.36 %
   21      22         680                  56         0   100.00 %     0.00 %
   32       7         620                  42        14    75.00 %    25.00 %
    5      55         620                  42        14    75.00 %    25.00 %
   24      56         650                  49         7    87.50 %    12.50 %
   46       8         170                  25        31    44.64 %    55.36 %
   45      23                   100         7        49    12.50 %    87.50 %
   47      33         140                  18        38    32.14 %    67.86 %
   34      48         650                  49         7    87.50 %    12.50 %
   31       6                   300         0        56     0.00 %   100.00 %



VC Prahy 2001
Board No  6                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   13      14         140                  34        22    60.71 %    39.29 %
   12       2                    50        13        43    23.21 %    76.79 %
    1      53         110                  27        29    48.21 %    51.79 %
   58      42         300                  55         1    98.21 %     1.79 %
   54      38                    50        13        43    23.21 %    76.79 %
   51      27                   100         7        49    12.50 %    87.50 %
   41      15         120                  30        26    53.57 %    46.43 %
   40      11         170                  42        14    75.00 %    25.00 %
   37      57                   100         7        49    12.50 %    87.50 %
   52      36          90                  18        38    32.14 %    67.86 %
   39      26         300                  55         1    98.21 %     1.79 %
   35      17                   110         2        54     3.57 %    96.43 %
   18      16                   110         2        54     3.57 %    96.43 %
   19      20         140                  34        22    60.71 %    39.29 %
   49       3                    50        13        43    23.21 %    76.79 %
   43      25         170                  42        14    75.00 %    25.00 %
   10       4                   110         2        54     3.57 %    96.43 %
    9      29         200                  50         6    89.29 %    10.71 %
   50      44         170                  42        14    75.00 %    25.00 %
   28      30         200                  50         6    89.29 %    10.71 %
   21      22         110                  27        29    48.21 %    51.79 %
   32       7                    50        13        43    23.21 %    76.79 %
    5      55         170                  42        14    75.00 %    25.00 %
   24      56         140                  34        22    60.71 %    39.29 %
   46       8         100                  22        34    39.29 %    60.71 %
   45      23         200                  50         6    89.29 %    10.71 %
   47      33         100                  22        34    39.29 %    60.71 %
   34      48         100                  22        34    39.29 %    60.71 %
   31       6         170                  42        14    75.00 %    25.00 %



VC Prahy 2001
Board No  7                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   16      15                   200        13        43    23.21 %    76.79 %
   13      11                   100        32        24    57.14 %    42.86 %
   12      57          80                  43        13    76.79 %    23.21 %
    1      52         100                  46        10    82.14 %    17.86 %
   58      39                   100        32        24    57.14 %    42.86 %
   54      35                   300         2        54     3.57 %    96.43 %
   51      18                   200        13        43    23.21 %    76.79 %
   41      14         110                  49         7    87.50 %    12.50 %
   40       2                   300         2        54     3.57 %    96.43 %
   53      37                   300         2        54     3.57 %    96.43 %
   42      36                   200        13        43    23.21 %    76.79 %
   38      26                   100        32        24    57.14 %    42.86 %
   27      17                   180        22        34    39.29 %    60.71 %
   28      25                   100        32        24    57.14 %    42.86 %
   20      44                   100        32        24    57.14 %    42.86 %
    9      50          80                  43        13    76.79 %    23.21 %
   29      10                   200        13        43    23.21 %    76.79 %
   49      30                   200        13        43    23.21 %    76.79 %
    3      19         140                  54         2    96.43 %     3.57 %
   43       4                   200        13        43    23.21 %    76.79 %
   24      23                   200        13        43    23.21 %    76.79 %
   46      31         110                  49         7    87.50 %    12.50 %
    6       7                   100        32        24    57.14 %    42.86 %
    5      47         140                  54         2    96.43 %     3.57 %
   48      56                   100        32        24    57.14 %    42.86 %
   34      32                   120        24        32    42.86 %    57.14 %
   45      55                   200        13        43    23.21 %    76.79 %
   21      33         140                  54         2    96.43 %     3.57 %
   22       8                    90        40        16    71.43 %    28.57 %



VC Prahy 2001
Board No  8                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   16      15                  1010        30        26    53.57 %    46.43 %
   13      11                  1310        14        42    25.00 %    75.00 %
   12      57                  1210        18        38    32.14 %    67.86 %
    1      52                   480        51         5    91.07 %     8.93 %
   58      39                  1010        30        26    53.57 %    46.43 %
   54      35                  1010        30        26    53.57 %    46.43 %
   51      18         100                  55         1    98.21 %     1.79 %
   41      14                  1310        14        42    25.00 %    75.00 %
   40       2                   980        44        12    78.57 %    21.43 %
   53      37                  1010        30        26    53.57 %    46.43 %
   42      36                   980        44        12    78.57 %    21.43 %
   38      26                  1510         9        47    16.07 %    83.93 %
   27      17                  1310        14        42    25.00 %    75.00 %
   28      25                   480        51         5    91.07 %     8.93 %
   20      44                   980        44        12    78.57 %    21.43 %
    9      50                  1010        30        26    53.57 %    46.43 %
   29      10                  2240         0        56     0.00 %   100.00 %
   49      30                  1010        30        26    53.57 %    46.43 %
    3      19                  1010        30        26    53.57 %    46.43 %
   43       4                  1010        30        26    53.57 %    46.43 %
   24      23                  1770         5        51     8.93 %    91.07 %
   46      31                   510        48         8    85.71 %    14.29 %
    6       7                  1770         5        51     8.93 %    91.07 %
    5      47                  1010        30        26    53.57 %    46.43 %
   48      56                  1010        30        26    53.57 %    46.43 %
   34      32                  1820         2        54     3.57 %    96.43 %
   45      55                  1010        30        26    53.57 %    46.43 %
   21      33         100                  55         1    98.21 %     1.79 %
   22       8                  1510         9        47    16.07 %    83.93 %



VC Prahy 2001
Board No  9                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   17      18         480                  37        19    66.07 %    33.93 %
   16      14         450                  17        39    30.36 %    69.64 %
   13       2                   100         3        53     5.36 %    94.64 %
   12      53        1100                  54         2    96.43 %     3.57 %
    1      42         480                  37        19    66.07 %    33.93 %
   58      38         450                  17        39    30.36 %    69.64 %
   54      27         480                  37        19    66.07 %    33.93 %
   51      15        1280                  56         0   100.00 %     0.00 %
   41      11         450                  17        39    30.36 %    69.64 %
   57      40         450                  17        39    30.36 %    69.64 %
   52      37         450                  17        39    30.36 %    69.64 %
   39      36         480                  37        19    66.07 %    33.93 %
   35      26         450                  17        39    30.36 %    69.64 %
   29      30         480                  37        19    66.07 %    33.93 %
   28      10         480                  37        19    66.07 %    33.93 %
   44       4                   150         0        56     0.00 %   100.00 %
    3      43         500                  46        10    82.14 %    17.86 %
   19      49         480                  37        19    66.07 %    33.93 %
    9      25         480                  37        19    66.07 %    33.93 %
   50      20         980                  50         6    89.29 %    10.71 %
   31      32         980                  50         6    89.29 %    10.71 %
   48      55         450                  17        39    30.36 %    69.64 %
   34      24         450                  17        39    30.36 %    69.64 %
   23       7         980                  50         6    89.29 %    10.71 %
    5      21                   100         3        53     5.36 %    94.64 %
    8      56         450                  17        39    30.36 %    69.64 %
   22       6         450                  17        39    30.36 %    69.64 %
   45      47         450                  17        39    30.36 %    69.64 %
   46      33         450                  17        39    30.36 %    69.64 %



VC Prahy 2001
Board No 10                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   17      18                   100        11        45    19.64 %    80.36 %
   16      14         620                  37        19    66.07 %    33.93 %
   13       2         620                  37        19    66.07 %    33.93 %
   12      53                   100        11        45    19.64 %    80.36 %
    1      42         620                  37        19    66.07 %    33.93 %
   58      38                   100        11        45    19.64 %    80.36 %
   54      27                   100        11        45    19.64 %    80.36 %
   51      15                   200         2        54     3.57 %    96.43 %
   41      11         620                  37        19    66.07 %    33.93 %
   57      40                   100        11        45    19.64 %    80.36 %
   52      37         600                  23        33    41.07 %    58.93 %
   39      36         620                  37        19    66.07 %    33.93 %
   35      26         620                  37        19    66.07 %    33.93 %
   29      30                   100        11        45    19.64 %    80.36 %
   28      10         620                  37        19    66.07 %    33.93 %
   44       4         620                  37        19    66.07 %    33.93 %
    3      43         620                  37        19    66.07 %    33.93 %
   19      49         620                  37        19    66.07 %    33.93 %
    9      25         630                  53         3    94.64 %     5.36 %
   50      20                   100        11        45    19.64 %    80.36 %
   31      32         600                  23        33    41.07 %    58.93 %
   48      55                   300         0        56     0.00 %   100.00 %
   34      24         620                  37        19    66.07 %    33.93 %
   23       7         630                  53         3    94.64 %     5.36 %
    5      21                   100        11        45    19.64 %    80.36 %
    8      56         500                  20        36    35.71 %    64.29 %
   22       6         620                  37        19    66.07 %    33.93 %
   45      47         630                  53         3    94.64 %     5.36 %
   46      33         630                  53         3    94.64 %     5.36 %



VC Prahy 2001
Board No 11                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   26      27         300                  48         8    85.71 %    14.29 %
   17      15                    50        17        39    30.36 %    69.64 %
   16      11                    50        17        39    30.36 %    69.64 %
   13      57         300                  48         8    85.71 %    14.29 %
   12      52                    50        17        39    30.36 %    69.64 %
    1      39                    50        17        39    30.36 %    69.64 %
   58      35                    50        17        39    30.36 %    69.64 %
   54      18         140                  39        17    69.64 %    30.36 %
   51      14                    50        17        39    30.36 %    69.64 %
    2      41                    50        17        39    30.36 %    69.64 %
   53      40         140                  39        17    69.64 %    30.36 %
   42      37                    50        17        39    30.36 %    69.64 %
   38      36                    50        17        39    30.36 %    69.64 %
   43      44                    50        17        39    30.36 %    69.64 %
   19      25         170                  44        12    78.57 %    21.43 %
   28      49         420                  54         2    96.43 %     3.57 %
    4      30         420                  54         2    96.43 %     3.57 %
   50      29         100                  34        22    60.71 %    39.29 %
   20       9                    50        17        39    30.36 %    69.64 %
    3      10                    50        17        39    30.36 %    69.64 %
   34      33         420                  54         2    96.43 %     3.57 %
   24       6                   100         0        56     0.00 %   100.00 %
    8      47                    50        17        39    30.36 %    69.64 %
   22      48         300                  48         8    85.71 %    14.29 %
   55       7         140                  39        17    69.64 %    30.36 %
    5      46                    50        17        39    30.36 %    69.64 %
   32      56                    50        17        39    30.36 %    69.64 %
   31      23                    50        17        39    30.36 %    69.64 %
   45      21         140                  39        17    69.64 %    30.36 %



VC Prahy 2001
Board No 12                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   26      27                   170        19        37    33.93 %    66.07 %
   17      15                   140        31        25    55.36 %    44.64 %
   16      11                   100        40        16    71.43 %    28.57 %
   13      57          50                  46        10    82.14 %    17.86 %
   12      52          50                  46        10    82.14 %    17.86 %
    1      39                   140        31        25    55.36 %    44.64 %
   58      35                   170        19        37    33.93 %    66.07 %
   54      18                   200         8        48    14.29 %    85.71 %
   51      14                   170        19        37    33.93 %    66.07 %
    2      41                   140        31        25    55.36 %    44.64 %
   53      40                   100        40        16    71.43 %    28.57 %
   42      37                   140        31        25    55.36 %    44.64 %
   38      36                   100        40        16    71.43 %    28.57 %
   43      44                   500         0        56     0.00 %   100.00 %
   19      25         670                  56         0   100.00 %     0.00 %
   28      49         140                  51         5    91.07 %     8.93 %
    4      30                   200         8        48    14.29 %    85.71 %
   50      29                   200         8        48    14.29 %    85.71 %
   20       9                   170        19        37    33.93 %    66.07 %
    3      10         170                  54         2    96.43 %     3.57 %
   34      33                   170        19        37    33.93 %    66.07 %
   24       6                   140        31        25    55.36 %    44.64 %
    8      47                   200         8        48    14.29 %    85.71 %
   22      48          50                  46        10    82.14 %    17.86 %
   55       7                   170        19        37    33.93 %    66.07 %
    5      46                   420         2        54     3.57 %    96.43 %
   32      56         140                  51         5    91.07 %     8.93 %
   31      23                   200         8        48    14.29 %    85.71 %
   45      21                   140        31        25    55.36 %    44.64 %



VC Prahy 2001
Board No 13                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   36      35                    90        33        23    58.93 %    41.07 %
   26      18                   120        11        45    19.64 %    80.36 %
   17      14         100                  53         3    94.64 %     5.36 %
   16       2                   110        20        36    35.71 %    64.29 %
   13      53                   800         0        56     0.00 %   100.00 %
   12      42                   120        11        45    19.64 %    80.36 %
    1      38                    90        33        23    58.93 %    41.07 %
   58      27                   120        11        45    19.64 %    80.36 %
   54      15                   110        20        36    35.71 %    64.29 %
   11      51                    90        33        23    58.93 %    41.07 %
   57      41         100                  53         3    94.64 %     5.36 %
   52      40                    80        44        12    78.57 %    21.43 %
   39      37         100                  53         3    94.64 %     5.36 %
   50      49                    80        44        12    78.57 %    21.43 %
   29       4                   130         6        50    10.71 %    89.29 %
   20      10                   120        11        45    19.64 %    80.36 %
   28       9                    80        44        12    78.57 %    21.43 %
   30      25                   110        20        36    35.71 %    64.29 %
   43      19                   200         3        53     5.36 %    94.64 %
   44       3                   200         3        53     5.36 %    94.64 %
   45      46                    90        33        23    58.93 %    41.07 %
   22      33                    90        33        23    58.93 %    41.07 %
   48      23                    80        44        12    78.57 %    21.43 %
   32      21                   110        20        36    35.71 %    64.29 %
   31       8                    80        44        12    78.57 %    21.43 %
   47       7                   110        20        36    35.71 %    64.29 %
    5      34                    90        33        23    58.93 %    41.07 %
    6      56                   100        26        30    46.43 %    53.57 %
   24      55         100                  53         3    94.64 %     5.36 %



VC Prahy 2001
Board No 14                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   36      35                   420        30        26    53.57 %    46.43 %
   26      18                   420        30        26    53.57 %    46.43 %
   17      14                   420        30        26    53.57 %    46.43 %
   16       2                   420        30        26    53.57 %    46.43 %
   13      53          50                  53         3    94.64 %     5.36 %
   12      42                   420        30        26    53.57 %    46.43 %
    1      38          50                  53         3    94.64 %     5.36 %
   58      27          50                  53         3    94.64 %     5.36 %
   54      15                   450         4        52     7.14 %    92.86 %
   11      51                   420        30        26    53.57 %    46.43 %
   57      41                   420        30        26    53.57 %    46.43 %
   52      40                   450         4        52     7.14 %    92.86 %
   39      37                   420        30        26    53.57 %    46.43 %
   50      49                   420        30        26    53.57 %    46.43 %
   29       4                   420        30        26    53.57 %    46.43 %
   20      10                   450         4        52     7.14 %    92.86 %
   28       9                   420        30        26    53.57 %    46.43 %
   30      25                   420        30        26    53.57 %    46.43 %
   43      19                   450         4        52     7.14 %    92.86 %
   44       3                   420        30        26    53.57 %    46.43 %
   45      46                   430        10        46    17.86 %    82.14 %
   22      33          50                  53         3    94.64 %     5.36 %
   48      23                   420        30        26    53.57 %    46.43 %
   32      21                   420        30        26    53.57 %    46.43 %
   31       8                   450         4        52     7.14 %    92.86 %
   47       7                   420        30        26    53.57 %    46.43 %
    5      34                   420        30        26    53.57 %    46.43 %
    6      56                   420        30        26    53.57 %    46.43 %
   24      55                   420        30        26    53.57 %    46.43 %



VC Prahy 2001
Board No 15                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   37      38                   480        37        19    66.07 %    33.93 %
   36      27                   480        37        19    66.07 %    33.93 %
   26      15                   480        37        19    66.07 %    33.93 %
   17      11                   480        37        19    66.07 %    33.93 %
   16      57                   980         8        48    14.29 %    85.71 %
   13      52                   480        37        19    66.07 %    33.93 %
   12      39                   480        37        19    66.07 %    33.93 %
    1      35                   980         8        48    14.29 %    85.71 %
   58      18                   480        37        19    66.07 %    33.93 %
   14      54                   480        37        19    66.07 %    33.93 %
    2      51                   480        37        19    66.07 %    33.93 %
   53      41                   480        37        19    66.07 %    33.93 %
   42      40                   480        37        19    66.07 %    33.93 %
   43       9                   480        37        19    66.07 %    33.93 %
   19      30                   980         8        48    14.29 %    85.71 %
   44      49                   980         8        48    14.29 %    85.71 %
   28       3                   480        37        19    66.07 %    33.93 %
   25      10                   480        37        19    66.07 %    33.93 %
   29      20                   480        37        19    66.07 %    33.93 %
    4      50                   980         8        48    14.29 %    85.71 %
   48      47                   980         8        48    14.29 %    85.71 %
   45      34                   980         8        48    14.29 %    85.71 %
   31      33                   480        37        19    66.07 %    33.93 %
    8      55                   480        37        19    66.07 %    33.93 %
    6      46                   480        37        19    66.07 %    33.93 %
   24      32                   480        37        19    66.07 %    33.93 %
   21       7                   980         8        48    14.29 %    85.71 %
    5      22                   980         8        48    14.29 %    85.71 %
   23      56                   480        37        19    66.07 %    33.93 %



VC Prahy 2001
Board No 16                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   37      38                   650        27        29    48.21 %    51.79 %
   36      27                   650        27        29    48.21 %    51.79 %
   26      15                   650        27        29    48.21 %    51.79 %
   17      11                   200        54         2    96.43 %     3.57 %
   16      57                   650        27        29    48.21 %    51.79 %
   13      52                   650        27        29    48.21 %    51.79 %
   12      39                   650        27        29    48.21 %    51.79 %
    1      35         100                  56         0   100.00 %     0.00 %
   58      18                   650        27        29    48.21 %    51.79 %
   14      54                   620        52         4    92.86 %     7.14 %
    2      51                   650        27        29    48.21 %    51.79 %
   53      41                   650        27        29    48.21 %    51.79 %
   42      40                   650        27        29    48.21 %    51.79 %
   43       9                   680         1        55     1.79 %    98.21 %
   19      30                   650        27        29    48.21 %    51.79 %
   44      49                   650        27        29    48.21 %    51.79 %
   28       3                   650        27        29    48.21 %    51.79 %
   25      10                   650        27        29    48.21 %    51.79 %
   29      20                   650        27        29    48.21 %    51.79 %
    4      50                   650        27        29    48.21 %    51.79 %
   48      47                   650        27        29    48.21 %    51.79 %
   45      34                   650        27        29    48.21 %    51.79 %
   31      33                   650        27        29    48.21 %    51.79 %
    8      55                   650        27        29    48.21 %    51.79 %
    6      46                   650        27        29    48.21 %    51.79 %
   24      32                   650        27        29    48.21 %    51.79 %
   21       7                   650        27        29    48.21 %    51.79 %
    5      22                   680         1        55     1.79 %    98.21 %
   23      56                   650        27        29    48.21 %    51.79 %



VC Prahy 2001
Board No 17                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   40      39                   920        16        40    28.57 %    71.43 %
   37      35          50                  53         3    94.64 %     5.36 %
   36      18                   920        16        40    28.57 %    71.43 %
   26      14          50                  53         3    94.64 %     5.36 %
   17       2                   460        30        26    53.57 %    46.43 %
   16      53                   920        16        40    28.57 %    71.43 %
   13      42                   420        38        18    67.86 %    32.14 %
   12      38                   920        16        40    28.57 %    71.43 %
    1      27                   920        16        40    28.57 %    71.43 %
   15      58                   100        48         8    85.71 %    14.29 %
   11      54                   420        38        18    67.86 %    32.14 %
   57      51                   420        38        18    67.86 %    32.14 %
   52      41                   920        16        40    28.57 %    71.43 %
   29       3                   920        16        40    28.57 %    71.43 %
   20      25                   420        38        18    67.86 %    32.14 %
    4       9                   420        38        18    67.86 %    32.14 %
   28      50          50                  53         3    94.64 %     5.36 %
   10      49                   920        16        40    28.57 %    71.43 %
   19      44                   920        16        40    28.57 %    71.43 %
   30      43          50                  53         3    94.64 %     5.36 %
   55      56                   170        46        10    82.14 %    17.86 %
    8      21                   920        16        40    28.57 %    71.43 %
   45      22                   920        16        40    28.57 %    71.43 %
   24      33                   920        16        40    28.57 %    71.43 %
   32      47                   420        38        18    67.86 %    32.14 %
   23      34                   420        38        18    67.86 %    32.14 %
   48       6                  1090         2        54     3.57 %    96.43 %
   46       7                   920        16        40    28.57 %    71.43 %
    5      31                  1100         0        56     0.00 %   100.00 %



VC Prahy 2001
Board No 18                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   40      39                   420         1        55     1.79 %    98.21 %
   37      35                   140         9        47    16.07 %    83.93 %
   36      18          50                  27        29    48.21 %    51.79 %
   26      14                   420         1        55     1.79 %    98.21 %
   17       2          50                  27        29    48.21 %    51.79 %
   16      53         100                  45        11    80.36 %    19.64 %
   13      42          50                  27        29    48.21 %    51.79 %
   12      38         100                  45        11    80.36 %    19.64 %
    1      27                   140         9        47    16.07 %    83.93 %
   15      58          50                  27        29    48.21 %    51.79 %
   11      54         150                  53         3    94.64 %     5.36 %
   57      51          50                  27        29    48.21 %    51.79 %
   52      41          50                  27        29    48.21 %    51.79 %
   29       3                   400         4        52     7.14 %    92.86 %
   20      25          50                  27        29    48.21 %    51.79 %
    4       9          50                  27        29    48.21 %    51.79 %
   28      50         150                  53         3    94.64 %     5.36 %
   10      49         150                  53         3    94.64 %     5.36 %
   19      44          50                  27        29    48.21 %    51.79 %
   30      43          50                  27        29    48.21 %    51.79 %
   55      56         150                  53         3    94.64 %     5.36 %
    8      21                   140         9        47    16.07 %    83.93 %
   45      22          50                  27        29    48.21 %    51.79 %
   24      33          50                  27        29    48.21 %    51.79 %
   32      47          50                  27        29    48.21 %    51.79 %
   23      34          50                  27        29    48.21 %    51.79 %
   48       6         100                  45        11    80.36 %    19.64 %
   46       7         100                  45        11    80.36 %    19.64 %
    5      31                   140         9        47    16.07 %    83.93 %



VC Prahy 2001
Board No 19                                                 100% =  56
=============================================================================
