VC Prahy 2001
Board No  1                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    3       6         100                  44        12    78.57 %    21.43 %
   50      48                   470         2        54     3.57 %    96.43 %
   49      46         100                  44        12    78.57 %    21.43 %
   44      32                   110         7        49    12.50 %    87.50 %
   43      24         100                  44        12    78.57 %    21.43 %
   30      22                    50        26        30    46.43 %    53.57 %
   29       8         110                  51         5    91.07 %     8.93 %
   25      55                    50        26        30    46.43 %    53.57 %
   20      47          50                  38        18    67.86 %    32.14 %
   34      19                    50        26        30    46.43 %    53.57 %
   31      10                   500         0        56     0.00 %   100.00 %
   23       9                    50        26        30    46.43 %    53.57 %
   21       4         110                  51         5    91.07 %     8.93 %
    2      11         110                  51         5    91.07 %     8.93 %
   39      27                   100        12        44    21.43 %    78.57 %
   14      53                   100        12        44    21.43 %    78.57 %
   15      18         140                  56         0   100.00 %     0.00 %
   28      52                    90        16        40    28.57 %    71.43 %
   42      38          50                  38        18    67.86 %    32.14 %
   35      57                    50        26        30    46.43 %    53.57 %
    1       5                   100        12        44    21.43 %    78.57 %
   16      58                    50        26        30    46.43 %    53.57 %
   54      17         110                  51         5    91.07 %     8.93 %
   41      37                    50        26        30    46.43 %    53.57 %
   26      40          50                  38        18    67.86 %    32.14 %
   13      36                    50        26        30    46.43 %    53.57 %
   33       7                    50        26        30    46.43 %    53.57 %
   56      45                   150         4        52     7.14 %    92.86 %
   51      12                   110         7        49    12.50 %    87.50 %



VC Prahy 2001
Board No  2                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    3       6         150                  53         3    94.64 %     5.36 %
   50      48         100                  44        12    78.57 %    21.43 %
   49      46          50                  32        24    57.14 %    42.86 %
   44      32                    90        19        37    33.93 %    66.07 %
   43      24                    90        19        37    33.93 %    66.07 %
   30      22         100                  44        12    78.57 %    21.43 %
   29       8                   110         8        48    14.29 %    85.71 %
   25      55         100                  44        12    78.57 %    21.43 %
   20      47                    90        19        37    33.93 %    66.07 %
   34      19                    90        19        37    33.93 %    66.07 %
   31      10                    90        19        37    33.93 %    66.07 %
   23       9                   110         8        48    14.29 %    85.71 %
   21       4         100                  44        12    78.57 %    21.43 %
    2      11         670                  56         0   100.00 %     0.00 %
   39      27         100                  44        12    78.57 %    21.43 %
   14      53                    90        19        37    33.93 %    66.07 %
   15      18                    90        19        37    33.93 %    66.07 %
   28      52          50                  32        24    57.14 %    42.86 %
   42      38         150                  53         3    94.64 %     5.36 %
   35      57         100                  44        12    78.57 %    21.43 %
    1       5                   120         2        54     3.57 %    96.43 %
   16      58          50                  32        24    57.14 %    42.86 %
   54      17          50                  32        24    57.14 %    42.86 %
   41      37          50                  32        24    57.14 %    42.86 %
   26      40                    90        19        37    33.93 %    66.07 %
   13      36                   120         2        54     3.57 %    96.43 %
   33       7         100                  44        12    78.57 %    21.43 %
   56      45                   120         2        54     3.57 %    96.43 %
   51      12                   110         8        48    14.29 %    85.71 %



VC Prahy 2001
Board No  3                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    4       8         460                  33        23    58.93 %    41.07 %
    3      55         490                  47         9    83.93 %    16.07 %
   50      47         430                  15        41    26.79 %    73.21 %
   49      34                   100         1        55     1.79 %    98.21 %
   44      31         430                  15        41    26.79 %    73.21 %
   43      23         430                  15        41    26.79 %    73.21 %
   30      21         430                  15        41    26.79 %    73.21 %
   29       6         430                  15        41    26.79 %    73.21 %
   25      48         490                  47         9    83.93 %    16.07 %
   46      20         430                  15        41    26.79 %    73.21 %
   32      19         490                  47         9    83.93 %    16.07 %
   24      10         490                  47         9    83.93 %    16.07 %
   22       9         430                  15        41    26.79 %    73.21 %
   14      15         430                  15        41    26.79 %    73.21 %
   53      39         490                  47         9    83.93 %    16.07 %
   52      38         460                  33        23    58.93 %    41.07 %
   57      42         430                  15        41    26.79 %    73.21 %
    2      27         430                  15        41    26.79 %    73.21 %
   28      11         450                  27        29    48.21 %    51.79 %
   35                 60%                  34              60.00 %
           18                   60%                  34               60.00 %
    7      12         490                  47         9    83.93 %    16.07 %
    1      26         460                  33        23    58.93 %    41.07 %
   36      58         490                  47         9    83.93 %    16.07 %
   13      51         490                  47         9    83.93 %    16.07 %
   41       5         490                  47         9    83.93 %    16.07 %
   56      40                    50         3        53     5.36 %    94.64 %
   45      17         460                  33        23    58.93 %    41.07 %
   16      37         430                  15        41    26.79 %    73.21 %
   54      33         460                  33        23    58.93 %    41.07 %



VC Prahy 2001
Board No  4                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    4       8         100                  36        20    64.29 %    35.71 %
    3      55         200                  51         5    91.07 %     8.93 %
   50      47         200                  51         5    91.07 %     8.93 %
   49      34         100                  36        20    64.29 %    35.71 %
   44      31                   620         8        48    14.29 %    85.71 %
   43      23                   620         8        48    14.29 %    85.71 %
   30      21         200                  51         5    91.07 %     8.93 %
   29       6         100                  36        20    64.29 %    35.71 %
   25      48                   200        15        41    26.79 %    73.21 %
   46      20                   140        21        35    37.50 %    62.50 %
   32      19                   140        21        35    37.50 %    62.50 %
   24      10                   620         8        48    14.29 %    85.71 %
   22       9                   140        21        35    37.50 %    62.50 %
   14      15         100                  36        20    64.29 %    35.71 %
   53      39                   620         8        48    14.29 %    85.71 %
   52      38                   620         8        48    14.29 %    85.71 %
   57      42                   620         8        48    14.29 %    85.71 %
    2      27         100                  36        20    64.29 %    35.71 %
   28      11         100                  36        20    64.29 %    35.71 %
   35                 60%                  34              60.00 %
           18                   60%                  34               60.00 %
    7      12         100                  36        20    64.29 %    35.71 %
    1      26         100                  36        20    64.29 %    35.71 %
   36      58                   140        21        35    37.50 %    62.50 %
   13      51                   140        21        35    37.50 %    62.50 %
   41       5         100                  36        20    64.29 %    35.71 %
   56      40         100                  36        20    64.29 %    35.71 %
   45      17                   800         1        55     1.79 %    98.21 %
   16      37         200                  51         5    91.07 %     8.93 %
   54      33         200                  51         5    91.07 %     8.93 %



VC Prahy 2001
Board No  5                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    9      21                   650        13        43    23.21 %    76.79 %
    4       6                   650        13        43    23.21 %    76.79 %
    3      48                   570        26        30    46.43 %    53.57 %
   50      46                   690         4        52     7.14 %    92.86 %
   49      32                   450        30        26    53.57 %    46.43 %
   44      24                   100        40        16    71.43 %    28.57 %
   43      22                   630        19        37    33.93 %    66.07 %
   30       8                   590        23        33    41.07 %    58.93 %
   29      55         100                  47         9    83.93 %    16.07 %
   47      25                   470        28        28    50.00 %    50.00 %
   34      20                   630        19        37    33.93 %    66.07 %
   31      19                   650        13        43    23.21 %    76.79 %
   23      10                   690         4        52     7.14 %    92.86 %
   18      27                   110        35        21    62.50 %    37.50 %
   57       2                   200        32        24    57.14 %    42.86 %
   42      35                   650        13        43    23.21 %    76.79 %
   14      11                   590        23        33    41.07 %    58.93 %
   15      38         100                  47         9    83.93 %    16.07 %
   53      52         170                  56         0   100.00 %     0.00 %
   28      39         150                  53         3    94.64 %     5.36 %
   13      16         150                  53         3    94.64 %     5.36 %
   37      12                   110        35        21    62.50 %    37.50 %
    1      56         100                  47         9    83.93 %    16.07 %
   17      58         100                  47         9    83.93 %    16.07 %
   45       7                   100        40        16    71.43 %    28.57 %
   41      26                   690         4        52     7.14 %    92.86 %
   54      40                   690         4        52     7.14 %    92.86 %
   33      51                   100        40        16    71.43 %    28.57 %
   36       5                   690         4        52     7.14 %    92.86 %



VC Prahy 2001
Board No  6                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
    9      21         400                  56         0   100.00 %     0.00 %
    4       6         140                  42        14    75.00 %    25.00 %
    3      48         140                  42        14    75.00 %    25.00 %
   50      46                   110         2        54     3.57 %    96.43 %
   49      32         100                  17        39    30.36 %    69.64 %
   44      24         200                  54         2    96.43 %     3.57 %
   43      22         100                  17        39    30.36 %    69.64 %
   30       8         140                  42        14    75.00 %    25.00 %
   29      55         100                  17        39    30.36 %    69.64 %
   47      25         100                  17        39    30.36 %    69.64 %
   34      20         100                  17        39    30.36 %    69.64 %
   31      19         140                  42        14    75.00 %    25.00 %
   23      10                   110         2        54     3.57 %    96.43 %
   18      27         140                  42        14    75.00 %    25.00 %
   57       2                   100         6        50    10.71 %    89.29 %
   42      35         100                  17        39    30.36 %    69.64 %
   14      11         110                  30        26    53.57 %    46.43 %
   15      38         100                  17        39    30.36 %    69.64 %
   53      52         140                  42        14    75.00 %    25.00 %
   28      39         110                  30        26    53.57 %    46.43 %
   13      16         140                  42        14    75.00 %    25.00 %
   37      12         140                  42        14    75.00 %    25.00 %
    1      56         140                  42        14    75.00 %    25.00 %
   17      58         170                  52         4    92.86 %     7.14 %
   45       7         110                  30        26    53.57 %    46.43 %
   41      26                   110         2        54     3.57 %    96.43 %
   54      40         100                  17        39    30.36 %    69.64 %
   33      51         100                  17        39    30.36 %    69.64 %
   36       5         100                  17        39    30.36 %    69.64 %



VC Prahy 2001
Board No  7                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   10      22                   630        28        28    50.00 %    50.00 %
    9       8                   630        28        28    50.00 %    50.00 %
    4      55                   620        41        15    73.21 %    26.79 %
    3      47                   630        28        28    50.00 %    50.00 %
   50      34                   660         6        50    10.71 %    89.29 %
   49      31                   660         6        50    10.71 %    89.29 %
   44      23                   630        28        28    50.00 %    50.00 %
   43      21                   660         6        50    10.71 %    89.29 %
   30       6                   650        15        41    26.79 %    73.21 %
   48      29         200                  55         1    98.21 %     1.79 %
   46      25                   650        15        41    26.79 %    73.21 %
   32      20                   630        28        28    50.00 %    50.00 %
   24      19                   660         6        50    10.71 %    89.29 %
   28      35                   600        44        12    78.57 %    21.43 %
   27      52                   660         6        50    10.71 %    89.29 %
   15      53                   620        41        15    73.21 %    26.79 %
   38      14                   630        28        28    50.00 %    50.00 %
   57      39                   660         6        50    10.71 %    89.29 %
    2      18         100                  49         7    87.50 %    12.50 %
   42      11                   660         6        50    10.71 %    89.29 %
   17      26                   630        28        28    50.00 %    50.00 %
   45      36         100                  49         7    87.50 %    12.50 %
    5      12                   630        28        28    50.00 %    50.00 %
    1      54         100                  49         7    87.50 %    12.50 %
   51      58         200                  55         1    98.21 %     1.79 %
   33      37                   630        28        28    50.00 %    50.00 %
   41      56                   630        28        28    50.00 %    50.00 %
   13      40         100                  49         7    87.50 %    12.50 %
   16       7                   630        28        28    50.00 %    50.00 %



VC Prahy 2001
Board No  8                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   10      22         420                  43        13    76.79 %    23.21 %
    9       8         170                  25        31    44.64 %    55.36 %
    4      55         200                  38        18    67.86 %    32.14 %
    3      47         170                  25        31    44.64 %    55.36 %
   50      34         130                   9        47    16.07 %    83.93 %
   49      31         170                  25        31    44.64 %    55.36 %
   44      23         170                  25        31    44.64 %    55.36 %
   43      21         170                  25        31    44.64 %    55.36 %
   30       6         500                  52         4    92.86 %     7.14 %
   48      29         110                   6        50    10.71 %    89.29 %
   46      25         130                   9        47    16.07 %    83.93 %
   32      20         300                  40        16    71.43 %    28.57 %
   24      19         450                  48         8    85.71 %    14.29 %
   28      35         170                  25        31    44.64 %    55.36 %
   27      52                    50         4        52     7.14 %    92.86 %
   15      53         170                  25        31    44.64 %    55.36 %
   38      14         170                  25        31    44.64 %    55.36 %
   57      39                   300         0        56     0.00 %   100.00 %
    2      18         430                  46        10    82.14 %    17.86 %
   42      11                   100         2        54     3.57 %    96.43 %
   17      26         670                  56         0   100.00 %     0.00 %
   45      36         170                  25        31    44.64 %    55.36 %
    5      12         140                  12        44    21.43 %    78.57 %
    1      54         170                  25        31    44.64 %    55.36 %
   51      58         170                  25        31    44.64 %    55.36 %
   33      37         170                  25        31    44.64 %    55.36 %
   41      56         420                  43        13    76.79 %    23.21 %
   13      40         590                  54         2    96.43 %     3.57 %
   16       7         460                  50         6    89.29 %    10.71 %



VC Prahy 2001
Board No  9                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   19      23        1100                  53         3    94.64 %     5.36 %
   10      21         100                  24        32    42.86 %    57.14 %
    9       6         530                  44        12    78.57 %    21.43 %
    4      48                   100        10        46    17.86 %    82.14 %
    3      46                    50        19        37    33.93 %    66.07 %
   50      32                   100        10        46    17.86 %    82.14 %
   49      24                    50        19        37    33.93 %    66.07 %
   44      22                    50        19        37    33.93 %    66.07 %
   43       8         500                  41        15    73.21 %    26.79 %
   55      30                   100        10        46    17.86 %    82.14 %
   47      29        1400                  56         0   100.00 %     0.00 %
   34      25         500                  41        15    73.21 %    26.79 %
   31      20         800                  50         6    89.29 %    10.71 %
   38      39                   100        10        46    17.86 %    82.14 %
   28      14         170                  31        25    55.36 %    44.64 %
   52      11                   300         2        54     3.57 %    96.43 %
    2      42         140                  27        29    48.21 %    51.79 %
   18      57        1100                  53         3    94.64 %     5.36 %
   15      35                    50        19        37    33.93 %    66.07 %
   53      27         590                  47         9    83.93 %    16.07 %
   36      37         170                  31        25    55.36 %    44.64 %
   51      56         200                  34        22    60.71 %    39.29 %
   33      17                   150         4        52     7.14 %    92.86 %
   26      12         400                  36        20    64.29 %    35.71 %
    1      13         140                  27        29    48.21 %    51.79 %
    7      58         420                  38        18    67.86 %    32.14 %
   16       5                   500         0        56     0.00 %   100.00 %
   41      54         590                  47         9    83.93 %    16.07 %
   45      40                   100        10        46    17.86 %    82.14 %



VC Prahy 2001
Board No 10                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   19      23                   100        16        40    28.57 %    71.43 %
   10      21                   100        16        40    28.57 %    71.43 %
    9       6                   100        16        40    28.57 %    71.43 %
    4      48         600                  39        17    69.64 %    30.36 %
    3      46         620                  51         5    91.07 %     8.93 %
   50      32                   100        16        40    28.57 %    71.43 %
   49      24                   100        16        40    28.57 %    71.43 %
   44      22                   100        16        40    28.57 %    71.43 %
   43       8         600                  39        17    69.64 %    30.36 %
   55      30                   100        16        40    28.57 %    71.43 %
   47      29                   100        16        40    28.57 %    71.43 %
   34      25         600                  39        17    69.64 %    30.36 %
   31      20                   100        16        40    28.57 %    71.43 %
   38      39         620                  51         5    91.07 %     8.93 %
   28      14                   100        16        40    28.57 %    71.43 %
   52      11                   100        16        40    28.57 %    71.43 %
    2      42                   100        16        40    28.57 %    71.43 %
   18      57         600                  39        17    69.64 %    30.36 %
   15      35                   100        16        40    28.57 %    71.43 %
   53      27                   100        16        40    28.57 %    71.43 %
   36      37                   100        16        40    28.57 %    71.43 %
   51      56         620                  51         5    91.07 %     8.93 %
   33      17         600                  39        17    69.64 %    30.36 %
   26      12         600                  39        17    69.64 %    30.36 %
    1      13                   100        16        40    28.57 %    71.43 %
    7      58         620                  51         5    91.07 %     8.93 %
   16       5                   100        16        40    28.57 %    71.43 %
   41      54         620                  51         5    91.07 %     8.93 %
   45      40         620                  51         5    91.07 %     8.93 %



VC Prahy 2001
Board No 11                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   20      24                   430        19        37    33.93 %    66.07 %
   19      22                   460         4        52     7.14 %    92.86 %
   10       8          50                  54         2    96.43 %     3.57 %
    9      55                   400        40        16    71.43 %    28.57 %
    4      47                   430        19        37    33.93 %    66.07 %
    3      34                   430        19        37    33.93 %    66.07 %
   50      31                   460         4        52     7.14 %    92.86 %
   49      23                   400        40        16    71.43 %    28.57 %
   44      21                   460         4        52     7.14 %    92.86 %
    6      43                   430        19        37    33.93 %    66.07 %
   48      30                   430        19        37    33.93 %    66.07 %
   46      29                   400        40        16    71.43 %    28.57 %
   32      25                   400        40        16    71.43 %    28.57 %
   42      52          50                  54         2    96.43 %     3.57 %
   18      35                   430        19        37    33.93 %    66.07 %
   28      57                   400        40        16    71.43 %    28.57 %
   11      39                   400        40        16    71.43 %    28.57 %
   53      38                   400        40        16    71.43 %    28.57 %
   27      15                   460         4        52     7.14 %    92.86 %
    2      14                   430        19        37    33.93 %    66.07 %
   33      40                   400        40        16    71.43 %    28.57 %
   17       5                   430        19        37    33.93 %    66.07 %
    7      54                   400        40        16    71.43 %    28.57 %
   16      51                   400        40        16    71.43 %    28.57 %
   56      12                   430        19        37    33.93 %    66.07 %
    1      45                   430        19        37    33.93 %    66.07 %
   37      58                   400        40        16    71.43 %    28.57 %
   36      26                   460         4        52     7.14 %    92.86 %
   41      13          50                  54         2    96.43 %     3.57 %



VC Prahy 2001
Board No 12                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   20      24                   400         0        56     0.00 %   100.00 %
   19      22        1430                  54         2    96.43 %     3.57 %
   10       8         630                  27        29    48.21 %    51.79 %
    9      55         680                  41        15    73.21 %    26.79 %
    4      47        1460                  56         0   100.00 %     0.00 %
    3      34        1370                  50         6    89.29 %    10.71 %
   50      31         140                   8        48    14.29 %    85.71 %
   49      23         630                  27        29    48.21 %    51.79 %
   44      21        1370                  50         6    89.29 %    10.71 %
    6      43         630                  27        29    48.21 %    51.79 %
   48      30         630                  27        29    48.21 %    51.79 %
   46      29         690                  45        11    80.36 %    19.64 %
   32      25         600                  10        46    17.86 %    82.14 %
   42      52                   200         3        53     5.36 %    94.64 %
   18      35         690                  45        11    80.36 %    19.64 %
   28      57         630                  27        29    48.21 %    51.79 %
   11      39         630                  27        29    48.21 %    51.79 %
   53      38        1370                  50         6    89.29 %    10.71 %
   27      15                   100         6        50    10.71 %    89.29 %
    2      14         620                  13        43    23.21 %    76.79 %
   33      40         630                  27        29    48.21 %    51.79 %
   17       5         630                  27        29    48.21 %    51.79 %
    7      54         630                  27        29    48.21 %    51.79 %
   16      51         630                  27        29    48.21 %    51.79 %
   56      12         630                  27        29    48.21 %    51.79 %
    1      45         620                  13        43    23.21 %    76.79 %
   37      58                   200         3        53     5.36 %    94.64 %
   36      26         680                  41        15    73.21 %    26.79 %
   41      13         630                  27        29    48.21 %    51.79 %



VC Prahy 2001
Board No 13                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   25      31                   200         7        49    12.50 %    87.50 %
   20      23                   200         7        49    12.50 %    87.50 %
   19      21                   120        24        32    42.86 %    57.14 %
   10       6                   120        24        32    42.86 %    57.14 %
    9      48                   120        24        32    42.86 %    57.14 %
    4      46         200                  52         4    92.86 %     7.14 %
    3      32         200                  52         4    92.86 %     7.14 %
   50      24                  1100         0        56     0.00 %   100.00 %
   49      22                   180        13        43    23.21 %    76.79 %
    8      44                   130        17        39    30.36 %    69.64 %
   55      43                   120        24        32    42.86 %    57.14 %
   47      30                   200         7        49    12.50 %    87.50 %
   34      29         110                  45        11    80.36 %    19.64 %
   53      57                    90        42        14    75.00 %    25.00 %
   38      11         200                  52         4    92.86 %     7.14 %
   27      14                   120        24        32    42.86 %    57.14 %
   28      15                   100        37        19    66.07 %    33.93 %
   39      35                   200         7        49    12.50 %    87.50 %
   42      18                   500         2        54     3.57 %    96.43 %
   52       2                   180        13        43    23.21 %    76.79 %
   41      45         200                  52         4    92.86 %     7.14 %
   16      40         110                  45        11    80.36 %    19.64 %
   51      26                   110        31        25    55.36 %    44.64 %
   37      13                   100        37        19    66.07 %    33.93 %
   36       7                   100        37        19    66.07 %    33.93 %
   54      12                   110        31        25    55.36 %    44.64 %
    1      33                   100        37        19    66.07 %    33.93 %
    5      58         200                  52         4    92.86 %     7.14 %
   17      56                   130        17        39    30.36 %    69.64 %



VC Prahy 2001
Board No 14                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   25      31          50                  30        26    53.57 %    46.43 %
   20      23         100                  42        14    75.00 %    25.00 %
   19      21         150                  49         7    87.50 %    12.50 %
   10       6                    90        22        34    39.29 %    60.71 %
    9      48          50                  30        26    53.57 %    46.43 %
    4      46         150                  49         7    87.50 %    12.50 %
    3      32                   140        10        46    17.86 %    82.14 %
   50      24         250                  54         2    96.43 %     3.57 %
   49      22          50                  30        26    53.57 %    46.43 %
    8      44         500                  56         0   100.00 %     0.00 %
   55      43                   100        20        36    35.71 %    64.29 %
   47      30          50                  30        26    53.57 %    46.43 %
   34      29         100                  42        14    75.00 %    25.00 %
   53      57         100                  42        14    75.00 %    25.00 %
   38      11                   500         1        55     1.79 %    98.21 %
   27      14                   140        10        46    17.86 %    82.14 %
   28      15          50                  30        26    53.57 %    46.43 %
   39      35                   140        10        46    17.86 %    82.14 %
   42      18                   110        18        38    32.14 %    67.86 %
   52       2                   140        10        46    17.86 %    82.14 %
   41      45         100                  42        14    75.00 %    25.00 %
   16      40          50                  30        26    53.57 %    46.43 %
   51      26                   140        10        46    17.86 %    82.14 %
   37      13                   140        10        46    17.86 %    82.14 %
   36       7                   140        10        46    17.86 %    82.14 %
   54      12                   500         1        55     1.79 %    98.21 %
    1      33         200                  52         4    92.86 %     7.14 %
    5      58          50                  30        26    53.57 %    46.43 %
   17      56         100                  42        14    75.00 %    25.00 %



VC Prahy 2001
Board No 15                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   29      32         130                  31        25    55.36 %    44.64 %
   25      24         130                  31        25    55.36 %    44.64 %
   20      22         130                  31        25    55.36 %    44.64 %
   19       8         130                  31        25    55.36 %    44.64 %
   10      55                   100        15        41    26.79 %    73.21 %
    9      47         100                  22        34    39.29 %    60.71 %
    4      34         150                  44        12    78.57 %    21.43 %
    3      31         150                  44        12    78.57 %    21.43 %
   50      23         910                  56         0   100.00 %     0.00 %
   21      49         600                  52         4    92.86 %     7.14 %
    6      44         600                  52         4    92.86 %     7.14 %
   48      43         130                  31        25    55.36 %    44.64 %
   46      30                   200         2        54     3.57 %    96.43 %
   42      15         150                  44        12    78.57 %    21.43 %
   18      39          50                  19        37    33.93 %    66.07 %
   52      57                   140         9        47    16.07 %    83.93 %
   28       2                   140         9        47    16.07 %    83.93 %
   35      14                   100        15        41    26.79 %    73.21 %
   38      27          50                  19        37    33.93 %    66.07 %
   11      53         150                  44        12    78.57 %    21.43 %
   51      54                   140         9        47    16.07 %    83.93 %
   41      33         130                  31        25    55.36 %    44.64 %
   36      40                   140         9        47    16.07 %    83.93 %
    7      56         150                  44        12    78.57 %    21.43 %
    5      45         130                  31        25    55.36 %    44.64 %
   17      37                   170         4        52     7.14 %    92.86 %
   13      12         600                  52         4    92.86 %     7.14 %
    1      16         130                  31        25    55.36 %    44.64 %
   26      58                   400         0        56     0.00 %   100.00 %



VC Prahy 2001
Board No 16                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   29      32                   650        10        46    17.86 %    82.14 %
   25      24                   800         3        53     5.36 %    94.64 %
   20      22                   500        36        20    64.29 %    35.71 %
   19       8                   500        36        20    64.29 %    35.71 %
   10      55                   100        46        10    82.14 %    17.86 %
    9      47         100                  51         5    91.07 %     8.93 %
    4      34                   500        36        20    64.29 %    35.71 %
    3      31                   650        10        46    17.86 %    82.14 %
   50      23                   620        21        35    37.50 %    62.50 %
   21      49                   650        10        46    17.86 %    82.14 %
    6      44                   790         6        50    10.71 %    89.29 %
   48      43         100                  51         5    91.07 %     8.93 %
   46      30                   500        36        20    64.29 %    35.71 %
   42      15                   620        21        35    37.50 %    62.50 %
   18      39                   620        21        35    37.50 %    62.50 %
   52      57                   620        21        35    37.50 %    62.50 %
   28       2                   620        21        35    37.50 %    62.50 %
   35      14                   620        21        35    37.50 %    62.50 %
   38      27         200                  56         0   100.00 %     0.00 %
   11      53                   620        21        35    37.50 %    62.50 %
   51      54                   110        44        12    78.57 %    21.43 %
   41      33         100                  51         5    91.07 %     8.93 %
   36      40                  1100         0        56     0.00 %   100.00 %
    7      56                   600        30        26    53.57 %    46.43 %
    5      45                   200        42        14    75.00 %    25.00 %
   17      37                   620        21        35    37.50 %    62.50 %
   13      12         100                  51         5    91.07 %     8.93 %
    1      16                   800         3        53     5.36 %    94.64 %
   26      58                   500        36        20    64.29 %    35.71 %



VC Prahy 2001
Board No 17                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   30      34                   200         0        56     0.00 %   100.00 %
   29      31                    50        21        35    37.50 %    62.50 %
   25      23                   150         6        50    10.71 %    89.29 %
   20      21                   100        15        41    26.79 %    73.21 %
   19       6         100                  35        21    62.50 %    37.50 %
   10      48         150                  48         8    85.71 %    14.29 %
    9      46         100                  35        21    62.50 %    37.50 %
    4      32         300                  53         3    94.64 %     5.36 %
    3      24                    50        21        35    37.50 %    62.50 %
   22      50                   100        15        41    26.79 %    73.21 %
    8      49                   100        15        41    26.79 %    73.21 %
   55      44                   180         2        54     3.57 %    96.43 %
   47      43                   150         6        50    10.71 %    89.29 %
   38       2         100                  35        21    62.50 %    37.50 %
   27      35         100                  35        21    62.50 %    37.50 %
   11      15         800                  56         0   100.00 %     0.00 %
   28      53         150                  48         8    85.71 %    14.29 %
   14      57         100                  35        21    62.50 %    37.50 %
   18      52          50                  24        32    42.86 %    57.14 %
   39      42         100                  35        21    62.50 %    37.50 %
   56      58                   110        10        46    17.86 %    82.14 %
    7      13         100                  35        21    62.50 %    37.50 %
   41      16                   150         6        50    10.71 %    89.29 %
   17      40                   100        15        41    26.79 %    73.21 %
   37      54         100                  35        21    62.50 %    37.50 %
   26      33         150                  48         8    85.71 %    14.29 %
   51       5         300                  53         3    94.64 %     5.36 %
   45      12         100                  35        21    62.50 %    37.50 %
    1      36         100                  35        21    62.50 %    37.50 %



VC Prahy 2001
Board No 18                                                 100% =  56
=============================================================================
    players               results             points           per cent
  N/S     E/W          NS        EW        NS        EW      NS         EW
=============================================================================
   30      34                   150        22        34    39.29 %    60.71 %
   29      31                   400         8        48    14.29 %    85.71 %
   25      23          50                  50         6    89.29 %    10.71 %
   20      21                   400         8        48    14.29 %    85.71 %
   19       6                   130        36        20    64.29 %    35.71 %
   10      48                   400         8        48    14.29 %    85.71 %
    9      46                   150        22        34    39.29 %    60.71 %
    4      32                   150        22        34    39.29 %    60.71 %
    3      24                   150        22        34    39.29 %    60.71 %
   22      50          50                  50         6    89.29 %    10.71 %
    8      49                   130        36        20    64.29 %    35.71 %
   55      44         150                  54         2    96.43 %     3.57 %
   47      43                   130        36        20    64.29 %    35.71 %
   38       2                   150        22        34    39.29 %    60.71 %
   27      35         300                  56         0   100.00 %     0.00 %
   11      15                   130        36        20    64.29 %    35.71 %
   28      53                   500         1        55     1.79 %    98.21 %
   14      57                   130        36        20    64.29 %    35.71 %
   18      52                   130        36        20    64.29 %    35.71 %
   39      42                   150        22        34    39.29 %    60.71 %
   56      58                   100        45        11    80.36 %    19.64 %
    7      13                   500         1        55     1.79 %    98.21 %
   41      16          50                  50         6    89.29 %    10.71 %
   17      40                   400         8        48    14.29 %    85.71 %
   37      54                   200        14        42    25.00 %    75.00 %
   26      33                   100        45        11    80.36 %    19.64 %
   51       5                   400         8        48    14.29 %    85.71 %
   45      12                   150        22        34    39.29 %    60.71 %
    1      36                   130        36        20    64.29 %    35.71 %



VC Prahy 2001
Board No 19                                                 100% =  56
=============================================================================
